More Detail
Welding Neck Flange
A welding neck flange is a type of flange commonly used in piping systems to connect pipes and equipment. It features a long, tapered neck that is welded to the pipe, providing a strong and leak-resistant joint. Here are some key details about welding neck flanges: |
Design: The welding neck flange has a long, tapered hub that gradually transitions into the pipe, allowing for a smooth flow of fluids and reducing turbulence and stress concentrations.
Materials: They are typically made from materials such as carbon steel, stainless steel, and alloy steel, depending on the application and the required strength and corrosion resistance.
Applications: Welding neck flanges are used in high-pressure and high-temperature applications, such as in chemical plants, oil and gas industries, and power generation. They are ideal for applications where strength and durability are crucial.
Installation: The flange is welded to the pipe or other equipment, which creates a strong, continuous joint. This welding process can be performed using various methods, such as TIG (Tungsten Inert Gas) or MIG (Metal Inert Gas) welding.
Advantages:
- Strength: The design of the welding neck flange provides a strong, robust connection that can handle high pressure and stress.
- Leak-proof: The welding process ensures a tight, leak-proof seal.
- Smooth Flow: The tapered neck helps in maintaining smooth fluid flow and reduces the likelihood of turbulence.
Standards: Welding neck flanges are manufactured according to various industry standards, such as ANSI (American National Standards Institute), ASME (American Society of Mechanical Engineers), and DIN (Deutsches Institut für Normung), which define dimensions, pressure ratings, and materials.
In summary, welding neck flanges are a critical component in many piping systems, valued for their strength, reliability, and ability to maintain a smooth flow of materials.
Dimensions of Class 150 RF Weld Neck FlangesAll dimensions are in "mm" unless noted otherwise.
Dimensions of Class 150 RF Weld Neck Flanges as per ASME B16.5.
All dimensions are in "mm" unless noted otherwise.
Dimensions of Class 150 RF Weld Neck Flanges as per ASME B16.5.
Outside Dia of Flange (O) | Thick of Flange (C) | Dia of Raised Face (R) | Dia of Hub at Base (X) | Dia of Hub at End (A) | Length thru Hub (V) | No of Holes | Dia of Holes (H) | Dia of Bolts | Dia of Bolt Circle (B) | Approx weight (kg) | |
---|---|---|---|---|---|---|---|---|---|---|---|
1/2 | 88.9 | 11.2 | 35.1 | 30.2 | 21.3 | 47.8 | 4 | 15.7 | 1/2 | 60.5 | 1 |
3/4 | 98.6 | 12.7 | 42.9 | 38.1 | 26.7 | 52.3 | 4 | 15.7 | 1/2 | 69.9 | 1 |
1 | 108 | 14.2 | 50.8 | 49.3 | 33.5 | 55.6 | 4 | 15.7 | 1/2 | 79.2 | 1 |
1-1/4 | 117.3 | 15.7 | 63.5 | 58.7 | 42.2 | 57.2 | 4 | 15.7 | 1/2 | 88.9 | 1 |
1-1/2 | 127 | 17.5 | 73.2 | 65 | 48.3 | 62 | 4 | 15.7 | 1/2 | 98.6 | 2 |
2 | 152.4 | 19.1 | 91.9 | 77.7 | 60.5 | 63.5 | 4 | 19.1 | 5/8 | 120.7 | 3 |
2-1/2 | 177.8 | 22.4 | 104.6 | 90.4 | 73.2 | 69.9 | 4 | 19.1 | 5/8 | 139.7 | 4 |
3 | 190.5 | 23.9 | 127 | 108 | 88.9 | 69.9 | 4 | 19.1 | 5/8 | 152.4 | 5 |
3-1/2 | 215.9 | 23.9 | 139.7 | 122.2 | 101.6 | 71.4 | 8 | 19.1 | 5/8 | 177.8 | 5 |
4 | 228.6 | 23.9 | 157.2 | 134.9 | 114.3 | 76.2 | 8 | 19.1 | 5/8 | 190.5 | 7 |
5 | 254 | 23.9 | 185.7 | 163.6 | 141.2 | 88.9 | 8 | 22.4 | 3/4 | 215.9 | 9 |
6 | 279.4 | 25.4 | 215.9 | 192 | 168.4 | 88.9 | 8 | 22.4 | 3/4 | 241.3 | 11 |
8 | 342.9 | 28.4 | 269.7 | 246.1 | 219.2 | 101.6 | 8 | 22.4 | 3/4 | 298.5 | 18 |
10 | 406.4 | 30.2 | 323.9 | 304.8 | 273.1 | 101.6 | 12 | 25.4 | 7/8 | 362 | 24 |
12 | 482.6 | 31.8 | 381 | 365.3 | 323.9 | 114.3 | 12 | 25.4 | 7/8 | 431.8 | 36 |
14 | 533.4 | 35.1 | 421.8 | 400.1 | 355.6 | 127 | 12 | 28.4 | 1 | 476.3 | 50 |
16 | 596.6 | 36.6 | 469.9 | 457.2 | 406.4 | 127 | 16 | 28.4 | 1 | 539.8 | 64 |
18 | 635 | 39.6 | 533.4 | 505 | 457.2 | 139.7 | 16 | 31.8 | 1-1/8 | 577.9 | 68 |
20 | 698.5 | 42.9 | 584.2 | 558.8 | 508 | 144.5 | 20 | 31.8 | 1-1/8 | 635 | 82 |
24 | 812.8 | 47.8 | 692.2 | 663.4 | 609.6 | 152.4 | 20 | 35.1 | 1-1/4 | 749.3 | 118 |
Dimensions of Class 300 RF Weld Neck Flanges
All dimensions are in "mm" unless noted otherwise.
Dimensions of Class 300 RF Weld Neck Flanges as per ASME B16.5.
Nominal
Pipe Size Outside Dia
of Flange
(O) Thick of
Flange
(C) Dia of
Raised Face
(R) Dia of
Hub at Base
(X) Dia of
Hub at End
(A) Length
thru Hub
(V) No of
Holes Dia of
Holes
(H) Dia of
Bolts Dia of
Bolt Circle
(B) Approx
weight
(kg) 1/2 95.3 14.2 35.1 38.1 21.3 52.3 4 15.7 1/2 66.5 1 3/4 117.3 15.7 42.9 47.8 26.7 57.2 4 19.1 5/8 82.6 1 1 124 17.5 50.8 53.8 33.5 62 4 19.1 5/8 88.9 2 1-1/4 133.4 19.1 63.5 63.5 42.2 65 4 19.1 5/8 98.6 2 1-1/2 155.4 20.6 73.2 69.9 48.3 68.3 4 22.4 3/4 114.3 3 2 165.1 22.4 91.9 84.1 60.5 69.9 8 19.1 5/8 127 4 2-1/2 190.5 25.4 104.6 100.1 73.2 76.2 8 22.4 3/4 149.4 5 3 209.6 28.4 127 117.3 88.9 79.2 8 22.4 3/4 168.1 7 3-1/2 228.6 30.2 139.7 133.4 101.6 81 8 22.4 3/4 184.2 8 4 254 31.8 157.2 146.1 114.3 85.9 8 22.4 3/4 200.2 11 5 279.4 35.1 185.7 177.8 141.2 98.6 8 22.4 3/4 235 15 6 317.5 36.6 215.9 206.2 168.4 98.6 12 22.4 3/4 269.7 19 8 381 41.1 269.7 260.4 219.2 111.3 12 25.4 7/8 330.2 30 10 444.5 47.8 323.9 320.5 273.1 117.3 16 28.4 1 387.4 41 12 520.7 50.8 381 374.7 323.9 130 16 31.8 1-1/8 450.9 64 14 584.2 53.8 412.8 425.5 355.6 142.7 20 31.8 1-1/8 514.4 82 16 647.7 57.2 469.9 482.6 406.4 146.1 20 35.1 1-1/4 571.8 113 18 711.2 60.5 533.4 533.4 457.2 158.8 24 35.1 1-1/4 628.7 145 20 774.7 63.5 584.2 587.2 508 162.1 24 35.1 1-1/4 685.8 181 24 914.4 69.9 692.2 701.5 609.6 168.1 24 41.1 38.1 812.8 263
Dimensions of Class 300 RF Weld Neck Flanges
All dimensions are in "mm" unless noted otherwise.
Dimensions of Class 300 RF Weld Neck Flanges as per ASME B16.5.
Nominal Pipe Size | Outside Dia of Flange (O) | Thick of Flange (C) | Dia of Raised Face (R) | Dia of Hub at Base (X) | Dia of Hub at End (A) | Length thru Hub (V) | No of Holes | Dia of Holes (H) | Dia of Bolts | Dia of Bolt Circle (B) | Approx weight (kg) |
---|---|---|---|---|---|---|---|---|---|---|---|
1/2 | 95.3 | 14.2 | 35.1 | 38.1 | 21.3 | 52.3 | 4 | 15.7 | 1/2 | 66.5 | 1 |
3/4 | 117.3 | 15.7 | 42.9 | 47.8 | 26.7 | 57.2 | 4 | 19.1 | 5/8 | 82.6 | 1 |
1 | 124 | 17.5 | 50.8 | 53.8 | 33.5 | 62 | 4 | 19.1 | 5/8 | 88.9 | 2 |
1-1/4 | 133.4 | 19.1 | 63.5 | 63.5 | 42.2 | 65 | 4 | 19.1 | 5/8 | 98.6 | 2 |
1-1/2 | 155.4 | 20.6 | 73.2 | 69.9 | 48.3 | 68.3 | 4 | 22.4 | 3/4 | 114.3 | 3 |
2 | 165.1 | 22.4 | 91.9 | 84.1 | 60.5 | 69.9 | 8 | 19.1 | 5/8 | 127 | 4 |
2-1/2 | 190.5 | 25.4 | 104.6 | 100.1 | 73.2 | 76.2 | 8 | 22.4 | 3/4 | 149.4 | 5 |
3 | 209.6 | 28.4 | 127 | 117.3 | 88.9 | 79.2 | 8 | 22.4 | 3/4 | 168.1 | 7 |
3-1/2 | 228.6 | 30.2 | 139.7 | 133.4 | 101.6 | 81 | 8 | 22.4 | 3/4 | 184.2 | 8 |
4 | 254 | 31.8 | 157.2 | 146.1 | 114.3 | 85.9 | 8 | 22.4 | 3/4 | 200.2 | 11 |
5 | 279.4 | 35.1 | 185.7 | 177.8 | 141.2 | 98.6 | 8 | 22.4 | 3/4 | 235 | 15 |
6 | 317.5 | 36.6 | 215.9 | 206.2 | 168.4 | 98.6 | 12 | 22.4 | 3/4 | 269.7 | 19 |
8 | 381 | 41.1 | 269.7 | 260.4 | 219.2 | 111.3 | 12 | 25.4 | 7/8 | 330.2 | 30 |
10 | 444.5 | 47.8 | 323.9 | 320.5 | 273.1 | 117.3 | 16 | 28.4 | 1 | 387.4 | 41 |
12 | 520.7 | 50.8 | 381 | 374.7 | 323.9 | 130 | 16 | 31.8 | 1-1/8 | 450.9 | 64 |
14 | 584.2 | 53.8 | 412.8 | 425.5 | 355.6 | 142.7 | 20 | 31.8 | 1-1/8 | 514.4 | 82 |
16 | 647.7 | 57.2 | 469.9 | 482.6 | 406.4 | 146.1 | 20 | 35.1 | 1-1/4 | 571.8 | 113 |
18 | 711.2 | 60.5 | 533.4 | 533.4 | 457.2 | 158.8 | 24 | 35.1 | 1-1/4 | 628.7 | 145 |
20 | 774.7 | 63.5 | 584.2 | 587.2 | 508 | 162.1 | 24 | 35.1 | 1-1/4 | 685.8 | 181 |
24 | 914.4 | 69.9 | 692.2 | 701.5 | 609.6 | 168.1 | 24 | 41.1 | 38.1 | 812.8 | 263 |
Dimensions of Class 600 RF Weld Neck Flanges
All dimensions are in “mm” unless noted otherwise.
Dimensions of Class 600 RF Weld Neck Flanges as per ASME B16.5.
Nominal Pipe Size | Outside Dia of Flange (O) | Thick of Flange (C) | Dia of Raised Face (R) | Dia of Hub at Base (X) | Dia of Hub at End (A) | Length thru Hub (V) | No of Holes | Dia of Holes (H) | Dia of Bolts | Dia of Bolt Circle (B) | Approx weight (kg) |
---|---|---|---|---|---|---|---|---|---|---|---|
1/2 | 95.3 | 14.2 | 35.1 | 38.1 | 21.3 | 52.3 | 4 | 15.7 | 1/2 | 66.5 | 1 |
3/4 | 117.3 | 15.7 | 42.9 | 47.8 | 26.7 | 57.2 | 4 | 19.1 | 5/8 | 82.6 | 2 |
1 | 124 | 17.5 | 50.8 | 53.8 | 33.5 | 62 | 4 | 19.1 | 5/8 | 88.9 | 2 |
1-1/4 | 133.4 | 20.6 | 63.5 | 63.5 | 42.2 | 66.5 | 4 | 19.1 | 5/8 | 98.6 | 3 |
1-1/2 | 155.4 | 22.4 | 73.2 | 69.9 | 48.3 | 69.9 | 4 | 22.4 | 3/4 | 114.3 | 4 |
2 | 165.1 | 25.4 | 91.9 | 84.1 | 60.5 | 73.2 | 8 | 19.1 | 5/8 | 127 | 5 |
2-1/2 | 190.5 | 28.4 | 104.6 | 100.1 | 73.2 | 79.2 | 8 | 22.4 | 3/4 | 149.4 | 8 |
3 | 209.6 | 31.8 | 127 | 117.3 | 88.9 | 82.6 | 8 | 22.4 | 3/4 | 168.1 | 10 |
3-1/2 | 228.6 | 35.1 | 139.7 | 133.4 | 101.6 | 85.9 | 8 | 25.4 | 7/8 | 184.2 | 12 |
4 | 273.1 | 38.1 | 157.2 | 152.4 | 114.3 | 101.6 | 8 | 25.4 | 7/8 | 215.9 | 19 |
5 | 330.2 | 44.5 | 185.7 | 189 | 141.2 | 114.3 | 8 | 28.4 | 1 | 266.7 | 31 |
6 | 355.6 | 47.8 | 215.9 | 222.3 | 168.4 | 117.3 | 12 | 28.4 | 1 | 292.1 | 37 |
8 | 419.1 | 55.6 | 269.7 | 273.1 | 219.2 | 133.4 | 12 | 31.8 | 1-1/8 | 349.3 | 54 |
10 | 508 | 63.5 | 323.9 | 342.9 | 273.1 | 152.4 | 16 | 35.1 | 1-1/4 | 431.8 | 86 |
12 | 558.8 | 66.5 | 381 | 400.1 | 323.9 | 155.4 | 20 | 35.1 | 1-1/4 | 489 | 102 |
14 | 603.3 | 69.9 | 412.8 | 431.8 | 355.6 | 165.1 | 20 | 38.1 | 1-3/8 | 527.1 | 127 |
16 | 685.8 | 76.2 | 469.9 | 495.3 | 406.4 | 177.8 | 20 | 41.1 | 1-1/2 | 603.3 | 177 |
18 | 743 | 82.6 | 533.4 | 546.1 | 457.2 | 184.2 | 20 | 44.5 | 1-5/8 | 654.1 | 215 |
20 | 812.8 | 88.9 | 584.2 | 609.6 | 508 | 190.5 | 24 | 44.5 | 1-5/8 | 723.9 | 268 |
24 | 939.8 | 101.6 | 692.2 | 717.6 | 609.6 | 203.2 | 24 | 50.8 | 1-7/8 | 838.2 | 376 |
Dimensions of Class 900 RF Weld Neck Flanges
All dimensions are in "mm" unless noted otherwise.
Dimensions of Class 900 RF Weld Neck Flanges as per ASME B16.5.
Nominal
Pipe Size Outside Dia
of Flange
(O) Thick of
Flange
(C) Dia of
Raised Face
(R) Dia of
Hub at Base
(X) Dia of
Hub at End
(A) Length
thru Hub
(V) No of
Holes Dia of
Holes
(H) Dia of
Bolts Dia of
Bolt Circle
(B) Approx
weight
(kg) 1/2 120.7 22.4 35.1 38.1 21.3 60.5 4 22.4 3/4 82.6 2 3/4 130 25.4 42.9 44.5 26.7 69.9 4 22.4 3/4 88.9 3 1 149.4 28.4 50.8 52.3 33.5 73.2 4 25.4 7/8 101.6 4 1-1/4 158.8 28.4 63.5 63.5 42.2 73.2 4 25.4 7/8 111.3 5 1-1/2 177.8 31.8 73.2 69.9 48.3 82.6 4 28.4 1 124 6 2 215.9 38.1 91.9 104.6 60.5 101.6 8 25.4 7/8 165.1 11 2-1/2 244.3 41.1 104.6 124 73.2 104.6 8 28.4 1 190.5 16 3 241.3 38.1 127 127 88.9 101.6 8 25.4 7/8 190.5 14 4 292.1 44.5 157.2 158.8 114.3 114.3 8 31.8 1-1/8 235 24 5 349.3 50.8 185.7 190.5 141.2 127 8 35.1 1-1/4 279.4 39 6 381 55.6 215.9 235 168.4 139.7 12 31.8 1-1/8 317.5 50 8 469.9 63.5 269.7 298.5 219.2 162.1 12 38.1 1-3/8 393.7 79 10 546.1 69.9 323.9 368.3 273.1 184.2 16 38.1 1-3/8 469.9 118 12 689.6 79.2 381 419.1 323.9 200.2 20 38.1 1-3/8 533.4 147 14 641.4 85.9 412.8 450.9 355.6 212.9 20 41.1 1-1/2 558.8 181 16 704.9 88.9 469.9 508 406.4 215.9 20 44.5 1-5/8 616 225 18 787.4 101.6 533.4 565.2 457.2 228.6 20 50.8 1-7/8 685.8 308 20 857.3 108 584.2 622.3 508 247.7 20 53.8 2 749.3 376 24 1041.3 139.7 692.2 749.3 609.6 292.1 20 66.5 2-1/2 901.7 680
Dimensions of Class 900 RF Weld Neck Flanges
All dimensions are in "mm" unless noted otherwise.
Dimensions of Class 900 RF Weld Neck Flanges as per ASME B16.5.
Nominal Pipe Size | Outside Dia of Flange (O) | Thick of Flange (C) | Dia of Raised Face (R) | Dia of Hub at Base (X) | Dia of Hub at End (A) | Length thru Hub (V) | No of Holes | Dia of Holes (H) | Dia of Bolts | Dia of Bolt Circle (B) | Approx weight (kg) |
---|---|---|---|---|---|---|---|---|---|---|---|
1/2 | 120.7 | 22.4 | 35.1 | 38.1 | 21.3 | 60.5 | 4 | 22.4 | 3/4 | 82.6 | 2 |
3/4 | 130 | 25.4 | 42.9 | 44.5 | 26.7 | 69.9 | 4 | 22.4 | 3/4 | 88.9 | 3 |
1 | 149.4 | 28.4 | 50.8 | 52.3 | 33.5 | 73.2 | 4 | 25.4 | 7/8 | 101.6 | 4 |
1-1/4 | 158.8 | 28.4 | 63.5 | 63.5 | 42.2 | 73.2 | 4 | 25.4 | 7/8 | 111.3 | 5 |
1-1/2 | 177.8 | 31.8 | 73.2 | 69.9 | 48.3 | 82.6 | 4 | 28.4 | 1 | 124 | 6 |
2 | 215.9 | 38.1 | 91.9 | 104.6 | 60.5 | 101.6 | 8 | 25.4 | 7/8 | 165.1 | 11 |
2-1/2 | 244.3 | 41.1 | 104.6 | 124 | 73.2 | 104.6 | 8 | 28.4 | 1 | 190.5 | 16 |
3 | 241.3 | 38.1 | 127 | 127 | 88.9 | 101.6 | 8 | 25.4 | 7/8 | 190.5 | 14 |
4 | 292.1 | 44.5 | 157.2 | 158.8 | 114.3 | 114.3 | 8 | 31.8 | 1-1/8 | 235 | 24 |
5 | 349.3 | 50.8 | 185.7 | 190.5 | 141.2 | 127 | 8 | 35.1 | 1-1/4 | 279.4 | 39 |
6 | 381 | 55.6 | 215.9 | 235 | 168.4 | 139.7 | 12 | 31.8 | 1-1/8 | 317.5 | 50 |
8 | 469.9 | 63.5 | 269.7 | 298.5 | 219.2 | 162.1 | 12 | 38.1 | 1-3/8 | 393.7 | 79 |
10 | 546.1 | 69.9 | 323.9 | 368.3 | 273.1 | 184.2 | 16 | 38.1 | 1-3/8 | 469.9 | 118 |
12 | 689.6 | 79.2 | 381 | 419.1 | 323.9 | 200.2 | 20 | 38.1 | 1-3/8 | 533.4 | 147 |
14 | 641.4 | 85.9 | 412.8 | 450.9 | 355.6 | 212.9 | 20 | 41.1 | 1-1/2 | 558.8 | 181 |
16 | 704.9 | 88.9 | 469.9 | 508 | 406.4 | 215.9 | 20 | 44.5 | 1-5/8 | 616 | 225 |
18 | 787.4 | 101.6 | 533.4 | 565.2 | 457.2 | 228.6 | 20 | 50.8 | 1-7/8 | 685.8 | 308 |
20 | 857.3 | 108 | 584.2 | 622.3 | 508 | 247.7 | 20 | 53.8 | 2 | 749.3 | 376 |
24 | 1041.3 | 139.7 | 692.2 | 749.3 | 609.6 | 292.1 | 20 | 66.5 | 2-1/2 | 901.7 | 680 |
Dimensions of Class 1500 RF Weld Neck Flanges
All dimensions are in “mm” unless noted otherwise.
Dimensions of Class 1500 RF Weld Neck Flanges as per ASME B16.5.
Nominal Pipe Size | Outside Dia of Flange (O) | Thick of Flange (C) | Dia of Raised Face (R) | Dia of Hub at Base (X) | Dia of Hub at End (A) | Length thru Hub (V) | No of Holes | Dia of Holes (H) | Dia of Bolts | Dia of Bolt Circle (B) | Approx weight (kg) |
---|---|---|---|---|---|---|---|---|---|---|---|
1/2 | 120.7 | 22.4 | 35.1 | 38.1 | 21.3 | 60.5 | 4 | 22.4 | 3/4 | 82.6 | 2 |
3/4 | 130 | 25.4 | 42.9 | 44.5 | 26.7 | 69.9 | 4 | 22.4 | 3/4 | 88.9 | 3 |
1 | 149.4 | 28.4 | 50.8 | 52.3 | 33.5 | 73.2 | 4 | 25.4 | 7/8 | 101.6 | 4 |
1-1/4 | 158.8 | 28.4 | 63.5 | 63.5 | 42.2 | 73.2 | 4 | 25.4 | 7/8 | 111.3 | 5 |
1-1/2 | 177.8 | 31.8 | 73.2 | 69.9 | 48.3 | 82.6 | 4 | 28.4 | 1 | 124 | 6 |
2 | 215.9 | 38.1 | 91.9 | 104.6 | 60.5 | 101.6 | 8 | 25.4 | 7/8 | 165.1 | 11 |
2-1/2 | 244.3 | 41.1 | 104.6 | 124 | 73.2 | 104.6 | 8 | 28.4 | 1 | 190.5 | 16 |
3 | 266.7 | 47.8 | 127 | 133.4 | 88.9 | 117.3 | 8 | 31.8 | 1-1/8 | 203.2 | 22 |
4 | 311.2 | 53.8 | 157.2 | 162.1 | 114.3 | 124 | 8 | 35.1 | 1-1/4 | 241.3 | 33 |
5 | 374.7 | 73.2 | 185.7 | 196.9 | 141.2 | 155.4 | 8 | 41.1 | 1-1/2 | 292.1 | 59 |
6 | 393.7 | 82.6 | 215.9 | 228.6 | 168.4 | 171.5 | 12 | 38.1 | 1-3/8 | 317.5 | 75 |
8 | 482.6 | 91.9 | 269.7 | 292.1 | 219.2 | 212.9 | 12 | 44.5 | 1-5/8 | 393.7 | 125 |
10 | 584.2 | 108 | 323.9 | 368.3 | 273.1 | 254 | 12 | 50.8 | 1-7/8 | 482.6 | 206 |
12 | 673.1 | 124 | 381 | 450.9 | 323.9 | 282.4 | 16 | 53.8 | 2 | 571.5 | 313 |
14 | 749.3 | 133.4 | 412.8 | 495.3 | 355.6 | 298.5 | 16 | 60.5 | 2-1/4 | 635 | 426 |
16 | 825.5 | 146.1 | 469.9 | 552.5 | 406.4 | 311.2 | 16 | 66.5 | 2-1/2 | 704.9 | 567 |
18 | 914.4 | 162.1 | 533.4 | 569.9 | 457.2 | 327.2 | 16 | 73.2 | 2-3/4 | 774.7 | 737 |
20 | 984.3 | 177.8 | 584.2 | 641.4 | 508 | 355.6 | 16 | 79.2 | 3 | 831.9 | 930 |
24 | 1168.4 | 203.2 | 692.2 | 762 | 609.6 | 406.4 | 16 | 91.9 | 3-1/2 | 990.6 | 1508 |
Dimensions of Class 2500 RF Weld Neck Flanges
All dimensions are in "mm" unless noted otherwise.
Dimensions of Class 2500 RF Weld Neck Flanges as per ASME B16.5.
Nominal
Pipe Size Outside Dia
of Flange
(O) Thick of
Flange
(C) Dia of
Raised Face
(R) Dia of
Hub at Base
(X) Dia of
Hub at End
(A) Length
thru Hub
(V) No of
Holes Dia of
Holes
(H) Dia of
Bolts Dia of
Bolt Circle
(B) Approx
weight
(kg) 1/2 133.4 30.2 35.1 42.9 21.3 73.2 4 22.4 3/4 88.9 3 3/4 139.7 31.8 42.9 50.8 26.7 79.2 4 22.4 3/4 95.3 4 1 158.8 35.1 50.8 57.2 33.5 88.9 4 25.4 7/8 108 5 1-1/4 184.2 38.1 63.5 73.2 42.2 95.3 4 28.4 1 130 8 1-1/2 203.2 44.5 73.2 79.2 48.3 111.3 4 31.8 1-1/8 146.1 11 2 235 50.8 91.9 95.3 60.5 127 8 28.4 1 171.5 19 2-1/2 266.7 57.2 104.6 114.3 73.2 142.7 8 31.8 1-1/8 196.9 24 3 304.8 66.5 127 133.4 88.9 168.1 8 35.1 1-1/4 228.6 43 4 355.6 76.2 157.2 165.1 114.3 190.5 8 41.1 1-1/2 273.1 66 5 419.1 91.9 185.7 203.2 141.2 228.6 8 47.8 1-3/4 323.9 111 6 482.6 108 215.9 235 168.4 273.1 8 53.8 2 368.3 172 8 552.5 127 269.7 304.8 219.2 317.5 12 53.8 2 438.2 263 10 673.1 165.1 323.9 374.7 273.1 419.1 12 66.5 2-1/2 539.8 488 12 762 184.2 381 441.5 323.9 463.6 12 73.2 2-3/4 619.3 692
Dimensions of Class 2500 RF Weld Neck Flanges
All dimensions are in "mm" unless noted otherwise.
Dimensions of Class 2500 RF Weld Neck Flanges as per ASME B16.5.
Nominal Pipe Size | Outside Dia of Flange (O) | Thick of Flange (C) | Dia of Raised Face (R) | Dia of Hub at Base (X) | Dia of Hub at End (A) | Length thru Hub (V) | No of Holes | Dia of Holes (H) | Dia of Bolts | Dia of Bolt Circle (B) | Approx weight (kg) |
---|---|---|---|---|---|---|---|---|---|---|---|
1/2 | 133.4 | 30.2 | 35.1 | 42.9 | 21.3 | 73.2 | 4 | 22.4 | 3/4 | 88.9 | 3 |
3/4 | 139.7 | 31.8 | 42.9 | 50.8 | 26.7 | 79.2 | 4 | 22.4 | 3/4 | 95.3 | 4 |
1 | 158.8 | 35.1 | 50.8 | 57.2 | 33.5 | 88.9 | 4 | 25.4 | 7/8 | 108 | 5 |
1-1/4 | 184.2 | 38.1 | 63.5 | 73.2 | 42.2 | 95.3 | 4 | 28.4 | 1 | 130 | 8 |
1-1/2 | 203.2 | 44.5 | 73.2 | 79.2 | 48.3 | 111.3 | 4 | 31.8 | 1-1/8 | 146.1 | 11 |
2 | 235 | 50.8 | 91.9 | 95.3 | 60.5 | 127 | 8 | 28.4 | 1 | 171.5 | 19 |
2-1/2 | 266.7 | 57.2 | 104.6 | 114.3 | 73.2 | 142.7 | 8 | 31.8 | 1-1/8 | 196.9 | 24 |
3 | 304.8 | 66.5 | 127 | 133.4 | 88.9 | 168.1 | 8 | 35.1 | 1-1/4 | 228.6 | 43 |
4 | 355.6 | 76.2 | 157.2 | 165.1 | 114.3 | 190.5 | 8 | 41.1 | 1-1/2 | 273.1 | 66 |
5 | 419.1 | 91.9 | 185.7 | 203.2 | 141.2 | 228.6 | 8 | 47.8 | 1-3/4 | 323.9 | 111 |
6 | 482.6 | 108 | 215.9 | 235 | 168.4 | 273.1 | 8 | 53.8 | 2 | 368.3 | 172 |
8 | 552.5 | 127 | 269.7 | 304.8 | 219.2 | 317.5 | 12 | 53.8 | 2 | 438.2 | 263 |
10 | 673.1 | 165.1 | 323.9 | 374.7 | 273.1 | 419.1 | 12 | 66.5 | 2-1/2 | 539.8 | 488 |
12 | 762 | 184.2 | 381 | 441.5 | 323.9 | 463.6 | 12 | 73.2 | 2-3/4 | 619.3 | 692 |
Flanges WN – Class 150 RF ASME 16.47 Series A
All dimensions are in “mm” unless noted otherwise.
Dimensions of Class 150 RF Weld Neck Flanges Series A as per ASME B16.47.
Nominal Pipe Size | OD of Flange (O) | Thickness of Flange (C) | Length thru Hub (V) | Dia of Hub at base (X) | Dia of Hub at end (A) | Dia of Raised Face (R) | Dia of Bolt Circle | No of Bolt Holes | Dia of Bolt Holes | Dia of Bolt | Fillet Radius (r1) | Approx Weight (kg) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | 870 | 68.3 | 120.7 | 676.1 | 660.4 | 749.3 | 806.5 | 24 | 35.1 | 31.8 | 9.7 | 150 |
28 | 927.1 | 71.4 | 125.5 | 726.9 | 711.2 | 800.1 | 863.6 | 28 | 35.1 | 31.8 | 11.2 | 171 |
30 | 984.30 | 74.70 | 136.7 | 781.1 | 762 | 857.3 | 914.4 | 28 | 35.1 | 31.8 | 11.2 | 200 |
32 | 1060.5 | 81 | 144.5 | 831.9 | 812.8 | 914.4 | 977.9 | 28 | 41.1 | 38.1 | 11.2 | 250 |
34 | 1111.3 | 82.6 | 149.4 | 882.7 | 863.6 | 965.2 | 1028.7 | 32 | 41.1 | 38.1 | 12.7 | 267 |
36 | 1168.4 | 90.4 | 157.2 | 933.5 | 914.4 | 1022.4 | 1085.9 | 32 | 41.1 | 38.1 | 12.7 | 316 |
38 | 1238.3 | 87.4 | 157.2 | 990.6 | 965.2 | 1073.2 | 1149.4 | 32 | 41.1 | 38.1 | 12.7 | 352 |
40 | 1289 | 90.4 | 163.6 | 1041.4 | 1016 | 1124 | 1200.2 | 36 | 41.1 | 38.1 | 12.7 | 379 |
42 | 1346.2 | 96.8 | 171.5 | 1092.2 | 1066.8 | 1193.8 | 1257.3 | 36 | 41.1 | 38.1 | 12.7 | 435 |
44 | 1403.4 | 101.6 | 177.8 | 114.3 | 1117.6 | 1244.6 | 1314.5 | 40 | 41.1 | 38.1 | 12.7 | 484 |
46 | 1454.2 | 103.1 | 185.7 | 1196.8 | 1168.4 | 1295.4 | 1365.3 | 40 | 41.1 | 38.1 | 12.7 | 518 |
48 | 1511.3 | 108 | 192 | 1247.6 | 1219.2 | 1358.9 | 1422.4 | 44 | 41.1 | 38.1 | 12.7 | 572 |
50 | 1568.5 | 111.3 | 203.2 | 1301.8 | 1270 | 1409.7 | 1479.6 | 44 | 47.8 | 44.5 | 12.7 | 616 |
52 | 1625.6 | 115.8 | 209.6 | 1352.6 | 1320.8 | 1460.5 | 1530.4 | 44 | 47.8 | 44.5 | 12.7 | 681 |
54 | 1682.8 | 120.7 | 215.9 | 1403.4 | 1371.6 | 1511.3 | 1593.9 | 44 | 47.8 | 44.5 | 12.7 | 751 |
56 | 1746.3 | 124 | 228.6 | 1457.5 | 1422.4 | 1574.8 | 1651 | 48 | 47.8 | 44.5 | 12.7 | 835 |
58 | 1803.4 | 128.5 | 235 | 1508.3 | 1473.2 | 1625.6 | 1708.2 | 48 | 47.8 | 44.5 | 12.7 | 914 |
