A blind flange is a type of flange that is used to seal the end of a pipe or vessel. Unlike other flanges, a blind flange does not have a central opening, so it effectively blocks off the pipeline or vessel from any further flow. Here are some key aspects of blind flanges:
-
- Purpose: Blind flanges are used to close off the end of a pipe, valve, or vessel. They are useful for maintenance, testing, or when a section of a pipeline needs to be temporarily or permanently shut off.
-
- Design: They are solid, flat discs with bolt holes around the edge to attach them to a flange or fitting. The face of the blind flange is smooth, which makes it effective at creating a tight seal.
-
- Installation: To install a blind flange, it is bolted onto a corresponding flange or mating surface using bolts and gaskets. Proper sealing is essential to prevent leaks.
-
- Materials: Blind flanges are available in a variety of materials including steel, stainless steel, and alloy metals, depending on the requirements of the application and the operating conditions.
-
- Sizes and Standards: They come in various sizes and pressure ratings to match different pipeline systems and industry standards, such as ANSI, API, and DIN.
-
- Applications: Blind flanges are used in many applications, including pipelines, pressure vessels, and reactors. They are also used in situations where future access might be needed, as they can be removed and replaced if necessary.
-
- Advantages:
-
- Cost-Effective: They are generally less expensive compared to other types of flanges since they do not require a central opening or complex machining.
-
- Versatility: They can be used in various situations where a temporary or permanent seal is required.
-
- Advantages:
-
- Disadvantages:
-
- Weight: Blind flanges can be heavy and cumbersome, especially for large sizes.
-
- Maintenance: If maintenance is required, the blind flange needs to be removed and replaced, which can be labor-intensive.
-
- Disadvantages:
Overall, blind flanges are a crucial component in many piping and vessel systems, providing a reliable method for sealing off sections of a system and facilitating maintenance and modifications.
Dimensions of Class 150 RF Blind Flanges
All dimensions are in “mm” unless noted otherwise.
Dimensions of Class 150 RF Blind Flanges as per ASME B16.5.
Nominal Pipe Size |
OD of Flange (D) |
Thickness of Flange (B) |
Dia of Raised Face (G) |
No of Bolt Holes |
Dia of Bolt Holes (L) |
Dia of Bolt (inches) |
Dia of Bolt Circle (K) |
Approx Weight (kg) |
---|---|---|---|---|---|---|---|---|
1/2 | 88.9 | 11.2 | 35.1 | 4 | 15.7 | 1/2 | 60.5 | 0.5 |
3/4 | 98.6 | 12.7 | 42.9 | 4 | 15.7 | 1/2 | 69.9 | 1 |
1 | 108 | 14.2 | 50.8 | 4 | 15.7 | 1/2 | 79.2 | 1 |
1-1/4 | 117.3 | 15.7 | 63.5 | 4 | 15.7 | 1/2 | 88.9 | 1 |
1-1/2 | 127 | 17.5 | 73.2 | 4 | 15.7 | 1/2 | 98.6 | 2 |
2 | 152.4 | 19.1 | 91.9 | 4 | 19.1 | 5/8 | 120.7 | 2 |
2-1/2 | 177.8 | 22.4 | 104.6 | 4 | 19.1 | 5/8 | 139.7 | 3 |
3 | 190.5 | 23.9 | 127 | 4 | 19.1 | 5/8 | 152.4 | 4 |
3-1/2 | 215.9 | 23.9 | 139.7 | 8 | 19.1 | 5/8 | 177.8 | 6 |
4 | 228.6 | 23.9 | 157.2 | 8 | 19.1 | 5/8 | 190.5 | 8 |
5 | 254 | 23.9 | 185.7 | 8 | 22.4 | 3/4 | 215.9 | 9 |
6 | 279.4 | 25.4 | 215.9 | 8 | 22.4 | 3/4 | 241.3 | 12 |
8 | 342.9 | 28.4 | 269.7 | 8 | 22.4 | 3/4 | 298.5 | 20 |
10 | 406.4 | 30.2 | 323.9 | 12 | 25.4 | 7/8 | 362 | 32 |
12 | 482.6 | 31.8 | 381 | 12 | 25.4 | 7/8 | 431.8 | 50 |
14 | 533.4 | 35.1 | 412.8 | 12 | 28.4 | 1 | 476.3 | 64 |
16 | 596.9 | 36.6 | 469.9 | 16 | 28.4 | 1 | 539.8 | 82 |
18 | 635 | 39.6 | 533.4 | 16 | 31.8 | 1-1/8 | 577.9 | 100 |
20 | 698.5 | 42.9 | 584.2 | 20 | 31.8 | 1-1/8 | 635 | 129 |
24 | 812.8 | 47.8 | 692.2 | 20 | 35.1 | 1-1/4 | 749.3 | 195 |
Dimensions of Class 300 RF Blind Flanges
All dimensions are in “mm” unless noted otherwise.
Dimensions of Class 300 RF Blind Flanges as per ASME B16.5.
Nominal Pipe Size |
OD of Flange (D) |
Thickness of Flange (B) |
Dia of Raised Face (G) |
No of Bolt Holes |
Dia of Bolt Holes (L) |
Dia of Bolt (inches) |
Dia of Bolt Circle (K) |
Approx Weight (kg) |
---|---|---|---|---|---|---|---|---|
1/2 | 95.3 | 14.2 | 35.1 | 4 | 15.7 | 1/2 | 66.5 | 1 |
3/4 | 117.3 | 15.7 | 42.9 | 4 | 19.1 | 1/2 | 82.6 | 1 |
1 | 124 | 17.5 | 50.8 | 4 | 19.1 | 1/2 | 88.9 | 1 |
1-1/4 | 133.4 | 19.1 | 63.5 | 4 | 19.1 | 1/2 | 98.6 | 2 |
1-1/2 | 155.4 | 20.6 | 73.2 | 4 | 22.4 | 1/2 | 114.3 | 3 |
2 | 165.1 | 22.4 | 91.9 | 8 | 19.1 | 5/8 | 127 | 4 |
2-1/2 | 190.5 | 25.4 | 104.6 | 8 | 22.4 | 5/8 | 149.4 | 5 |
3 | 209.6 | 28.4 | 127 | 8 | 22.4 | 5/8 | 168.1 | 7 |
3-1/2 | 228.6 | 30.2 | 139.7 | 8 | 22.4 | 5/8 | 184.2 | 10 |
4 | 254 | 31.8 | 157.2 | 8 | 22.4 | 5/8 | 200.2 | 12 |
5 | 279.4 | 35.1 | 185.7 | 8 | 22.4 | 5/8 | 235 | 16 |
6 | 317.5 | 36.6 | 215.9 | 12 | 22.4 | 3/4 | 269.7 | 23 |
8 | 381 | 41.1 | 269.7 | 12 | 25.4 | 3/4 | 330.2 | 37 |
10 | 444.5 | 47.8 | 323.9 | 16 | 28.4 | 1 | 387.4 | 56 |
12 | 520.7 | 50.8 | 381 | 16 | 31.8 | 1-1/8 | 450.9 | 84 |
14 | 584.2 | 53.8 | 412.8 | 20 | 31.8 | 1-1/8 | 514.4 | 113 |
16 | 647.7 | 57.2 | 469.9 | 20 | 35.1 | 1-1/4 | 571.5 | 134 |
18 | 711.2 | 60.5 | 533.4 | 24 | 35.1 | 1-1/4 | 628.7 | 179 |
20 | 774.7 | 63.5 | 584.2 | 24 | 35.1 | 1-1/4 | 685.8 | 229 |
24 | 914.4 | 69.9 | 692.2 | 24 | 41.1 | 1-1/2 | 812.8 | 358 |
Dimensions of Class 600 RF Blind Flanges
All dimensions are in “mm” unless noted otherwise.
Dimensions of Class 600 RF Blind Flanges as per ASME B16.5.
Nominal Pipe Size |
OD of Flange (D) |
Thickness of Flange (B) |
Dia of Raised Face (G) |
No of Bolt Holes |
Dia of Bolt Holes (L) |
Dia of Bolt (inches) |
Dia of Bolt Circle (K) |
Approx Weight (kg) |
---|---|---|---|---|---|---|---|---|
1/2 | 95.3 | 14.2 | 35.1 | 4 | 15.7 | 1/2 | 66.5 | 1 |
3/4 | 117.3 | 15.7 | 42.9 | 4 | 19.1 | 5/8 | 82.6 | 1 |
1 | 124 | 17.5 | 50.8 | 4 | 19.1 | 5/8 | 88.9 | 2 |
1-1/4 | 133.4 | 20.6 | 63.5 | 4 | 19.1 | 5/8 | 98.6 | 2 |
1-1/2 | 155.4 | 22.4 | 73.2 | 4 | 22.4 | 3/4 | 114.3 | 4 |
2 | 165.1 | 25.4 | 91.9 | 8 | 19.1 | 5/8 | 127 | 5 |
2-1/2 | 190.5 | 28.4 | 104.6 | 8 | 22.4 | 3/4 | 149.4 | 7 |
3 | 209.6 | 31.8 | 127 | 8 | 22.4 | 3/4 | 168.1 | 9 |
3-1/2 | 228.6 | 35.1 | 139.7 | 8 | 25.4 | 7/8 | 184.2 | 13 |
4 | 273.1 | 38.1 | 157.2 | 8 | 25.4 | 7/8 | 215.9 | 19 |
5 | 330.2 | 44.5 | 185.7 | 8 | 28.4 | 1 | 266.7 | 31 |
6 | 355.6 | 47.8 | 215.9 | 12 | 28.4 | 1 | 292.1 | 39 |
8 | 419.1 | 55.6 | 269.7 | 12 | 31.8 | 1-1/8 | 349.3 | 64 |
10 | 508 | 63.5 | 323.9 | 16 | 35.1 | 1-1/4 | 431.8 | 104 |
12 | 558.8 | 66.5 | 381 | 20 | 35.1 | 1-1/4 | 489 | 134 |
14 | 603.3 | 69.9 | 412.8 | 20 | 38.1 | 1-3/8 | 527.1 | 161 |
16 | 685.8 | 76.2 | 469.9 | 20 | 41.1 | 1-1/2 | 603.3 | 225 |
18 | 743 | 82.6 | 533.4 | 20 | 44.5 | 1-5/8 | 654.1 | 286 |
20 | 812.8 | 88.9 | 584.2 | 24 | 44.5 | 1-5/8 | 723.9 | 367 |
24 | 939.8 | 101.6 | 692.2 | 24 | 50.8 | 1-7/8 | 838.2 | 567 |
Dimensions of Class 900 RF Blind Flanges
All dimensions are in “mm” unless noted otherwise.
Dimensions of Class 900 RF Blind Flanges as per ASME B16.5.
Nominal Pipe Size |
OD of Flange (D) |
Thickness of Flange (B) |
Dia of Raised Face (G) |
No of Bolt Holes |
Dia of Bolt Holes (L) |
Dia of Bolt (inches) |
Dia of Bolt Circle (K) |
Approx Weight (kg) |
---|---|---|---|---|---|---|---|---|
1/2 | 120.7 | 22.4 | 35.1 | 4 | 22.4 | 3/4 | 82.6 | 2 |
3/4 | 130 | 25.4 | 42.9 | 4 | 22.4 | 3/4 | 88.9 | 3 |
1 | 149.4 | 28.4 | 50.8 | 4 | 25.4 | 7/8 | 101.6 | 4 |
1-1/4 | 158.8 | 28.4 | 63.5 | 4 | 25.4 | 1 | 111.3 | 4 |
1-1/2 | 177.8 | 31.8 | 73.2 | 4 | 28.4 | 1-1/8 | 124 | 6 |
2 | 215.9 | 38.1 | 91.9 | 8 | 25.4 | 1 | 165.1 | 11 |
2-1/2 | 244.3 | 41.1 | 104.6 | 8 | 28.4 | 1-1/8 | 190.5 | 16 |
3 | 241.3 | 38.1 | 127 | 8 | 25.4 | 7/8 | 190.5 | 13 |
4 | 292.1 | 44.5 | 157.2 | 8 | 31.8 | 1-1/8 | 235 | 24 |
5 | 349.3 | 50.8 | 185.7 | 8 | 35.1 | 1-1/4 | 279.4 | 39 |
6 | 381 | 55.6 | 215.9 | 12 | 31.8 | 1-1/8 | 317.5 | 52 |
8 | 469.9 | 63.5 | 269.7 | 12 | 38.1 | 1-3/8 | 393.7 | 91 |
10 | 546.1 | 69.9 | 323.9 | 16 | 38.1 | 1-3/8 | 469.9 | 132 |
12 | 609.6 | 79.2 | 381 | 20 | 38.1 | 1-3/8 | 533.4 | 188 |
14 | 641.4 | 85.9 | 412.8 | 20 | 41.1 | 1-1/2 | 558.8 | 236 |
16 | 704.9 | 88.9 | 469.9 | 20 | 44.5 | 1-5/8 | 616 | 272 |
18 | 787.4 | 101.6 | 533.4 | 20 | 50.8 | 1-7/8 | 685.8 | 386 |
20 | 857.3 | 108 | 584.2 | 20 | 53.8 | 2 | 749.3 | 488 |
24 | 1041.4 | 139.7 | 692.2 | 20 | 66.5 | 2-1/2 | 901.7 | 919 |
Dimensions of Class 1500 RF Blind Flanges
All dimensions are in “mm” unless noted otherwise.
Dimensions of Class 1500 RF Blind Flanges as per ASME B16.5.
Nominal Pipe Size |
OD of Flange (D) |
Thickness of Flange (B) |
Dia of Raised Face (G) |
No of Bolt Holes |
Dia of Bolt Holes (L) |
Dia of Bolt (inches) |
Dia of Bolt Circle (K) |
Approx Weight (kg) |
---|---|---|---|---|---|---|---|---|
1/2 | 120.7 | 22.4 | 35.1 | 4 | 22.4 | 3/4 | 82.6 | 2 |
3/4 | 130 | 25.4 | 42.9 | 4 | 22.4 | 3/4 | 88.9 | 3 |
1 | 149.4 | 28.4 | 50.8 | 4 | 25.4 | 7/8 | 101.6 | 4 |
1-1/4 | 158.8 | 28.4 | 63.5 | 4 | 25.4 | 1 | 111.3 | 4 |
1-1/2 | 177.8 | 31.8 | 73.2 | 4 | 28.4 | 1-1/8 | 124 | 6 |
2 | 215.9 | 38.1 | 91.9 | 8 | 25.4 | 1 | 165.1 | 11 |
2-1/2 | 244.3 | 41.1 | 104.6 | 8 | 28.4 | 1-1/8 | 190.5 | 16 |
3 | 266.7 | 47.8 | 127 | 8 | 31.8 | 1-1/4 | 203.2 | 22 |
4 | 311.2 | 53.8 | 157.2 | 8 | 35.1 | 1-1/2 | 241.3 | 33 |
5 | 374.7 | 73.2 | 185.7 | 8 | 41.1 | 1-3/4 | 292.1 | 64 |
6 | 393.7 | 82.6 | 215.9 | 12 | 38.1 | 2 | 317.5 | 73 |
8 | 482.6 | 91.9 | 269.7 | 12 | 44.5 | 2 | 393.7 | 136 |
10 | 584.2 | 108 | 323.9 | 12 | 50.8 | 2-1/2 | 482.6 | 231 |
12 | 673.1 | 124 | 381 | 16 | 53.8 | 2-3/4 | 571.5 | 313 |
14 | 749.3 | 133.4 | 412.8 | 16 | 60.5 | 2-1/4 | 635 | 442 |
16 | 825.5 | 146.1 | 469.9 | 16 | 66.5 | 2-1/2 | 704.9 | 590 |
18 | 914.4 | 162.1 | 533.4 | 16 | 73.2 | 2-3/4 | 774.7 | 794 |
20 | 984.3 | 177.8 | 584.2 | 16 | 79.2 | 3 | 831.9 | 1009 |
24 | 1168.4 | 203.2 | 692.2 | 16 | 91.9 | 3-1/2 | 990.6 | 1644 |
Dimensions of Class 2500 RF Blind Flanges
All dimensions are in “mm” unless noted otherwise.
Dimensions of Class 2500 RF Blind Flanges as per ASME B16.5.
Nominal Pipe Size |
OD of Flange (D) |
Thickness of Flange (B) |
Dia of Raised Face (G) |
No of Bolt Holes |
Dia of Bolt Holes (L) |
Dia of Bolt (inches) |
Dia of Bolt Circle (K) |
Approx Weight (kg) |
---|---|---|---|---|---|---|---|---|
1/2 | 133.4 | 30.2 | 35.1 | 4 | 22.4 | 3/4 | 88.9 | 3 |
3/4 | 139.7 | 31.8 | 42.9 | 4 | 22.4 | 3/4 | 95.3 | 4 |
1 | 158.8 | 35.1 | 50.8 | 4 | 25.4 | 7/8 | 108 | 5 |
1-1/4 | 184.2 | 38.1 | 63.5 | 4 | 28.4 | 1 | 130 | 8 |
1-1/2 | 203.2 | 44.5 | 73.2 | 4 | 31.8 | 1-1/8 | 146.1 | 10 |
2 | 235 | 50.8 | 91.9 | 8 | 28.4 | 1 | 171.5 | 18 |
2-1/2 | 266.7 | 57.2 | 104.6 | 8 | 31.8 | 1-1/8 | 196.9 | 25 |
3 | 304.8 | 66.5 | 127 | 8 | 35.1 | 1-1/4 | 228.6 | 39 |
4 | 355.6 | 76.2 | 157.2 | 8 | 41.1 | 1-1/2 | 273.1 | 61 |
5 | 419.1 | 91.9 | 185.7 | 8 | 47.8 | 1-3/4 | 323.9 | 102 |
6 | 482.6 | 108 | 215.9 | 8 | 53.8 | 2 | 368.3 | 156 |
8 | 552.5 | 127 | 269.7 | 12 | 53.8 | 2 | 438.2 | 240 |
10 | 673.1 | 165.1 | 323.9 | 12 | 66.5 | 2-1/2 | 539.8 | 465 |
12 | 762 | 184.2 | 381 | 12 | 73.2 | 2-3/4 | 619.3 | 590 |
Flanges Blind – Class 150 RF ASME 16.47 Series A
All dimensions are in “mm” unless noted otherwise.
Dimensions of Class 150 RF Blind Flanges Series A as per ASME B16.47.
Nominal Pipe Size |
OD of Flange (O) |
Thickness of Flange (C) |
Dia of Raised Face (R) |
Dia of Bolt Circle (B) |
No of Bolt Holes |
Dia of Bolt Holes |
Dia of Bolt |
Approx Weight (kg) |
---|---|---|---|---|---|---|---|---|
26 | 870 | 68.3 | 749.3 | 806.5 | 24 | 35.1 | 31.8 | 306 |
28 | 927.1 | 71.4 | 800.1 | 863.6 | 28 | 35.1 | 31.8 | 363 |
30 | 984.30 | 74.70 | 857.3 | 914.4 | 28 | 35.1 | 31.8 | 431 |
32 | 1060.5 | 81 | 914.4 | 977.9 | 28 | 41.1 | 38.1 | 539 |
34 | 1111.3 | 82.6 | 965.2 | 1028.7 | 32 | 41.1 | 38.1 | 602 |
36 | 1168.4 | 90.4 | 1022.4 | 1085.9 | 32 | 41.1 | 38.1 | 733 |
38 | 1238.3 | 87.4 | 1073.2 | 1149.4 | 32 | 41.1 | 38.1 | 798 |
40 | 1289 | 90.4 | 1124 | 1200.2 | 36 | 41.1 | 38.1 | 895 |
42 | 1346.2 | 96.8 | 1193.8 | 1257.3 | 36 | 41.1 | 38.1 | 1048 |
44 | 1403.4 | 101.6 | 1244.6 | 1314.5 | 40 | 41.1 | 38.1 | 1195 |
46 | 1454.2 | 103.1 | 1295.4 | 1365.3 | 40 | 41.1 | 38.1 | 1306 |
48 | 1511.3 | 108 | 1358.9 | 1422.4 | 44 | 41.1 | 38.1 | 1476 |
50 | 1568.5 | 111.3 | 1409.7 | 1479.6 | 44 | 47.8 | 44.5 | 1625 |
52 | 1625.6 | 115.8 | 1460.5 | 1530.4 | 44 | 47.8 | 44.5 | 1823 |
54 | 1682.8 | 120.7 | 1511.3 | 1593.9 | 44 | 47.8 | 44.5 | 2040 |
56 | 1746.3 | 124 | 1574.8 | 1651 | 48 | 47.8 | 44.5 | 2256 |
58 | 1803.4 | 128.5 | 1625.6 | 1708.2 | 48 | 47.8 | 44.5 | 2501 |
60 | 1854.2 | 131.8 | 1676.4 | 1759 | 52 | 47.8 | 44.5 | 2710 |
Flanges Blind – Class 300 RF ASME 16.47 Series A
All dimensions are in “mm” unless noted otherwise.
Dimensions of Class 300 RF Blind Flanges Series A as per ASME B16.47.
Nominal Pipe Size |
OD of Flange (O) |
Thickness of Flange (C) |
Dia of Raised Face (R) |
Dia of Bolt Circle (B) |
No of Bolt Holes |
Dia of Bolt Holes |
Dia of Bolt |
Approx Weight (kg) |
---|---|---|---|---|---|---|---|---|
26 | 971.6 | 84.1 | 749.3 | 876.3 | 28 | 44.5 | 41.4 | 460 |
28 | 1035.1 | 90.4 | 800.1 | 939.8 | 28 | 44.5 | 41.4 | 566 |
30 | 1092.2 | 95.3 | 857.3 | 997 | 28 | 47.8 | 44.5 | 663 |
32 | 1149.4 | 100.1 | 914.4 | 1054.1 | 28 | 50.8 | 47.8 | 771 |
34 | 1206.5 | 104.6 | 965.2 | 1104.9 | 28 | 50.8 | 47.8 | 893 |
36 | 1270 | 111.3 | 1022.4 | 1168.4 | 32 | 53.8 | 50.8 | 1044 |
38 | 1168.4 | 108 | 1028.7 | 1092.2 | 32 | 41.1 | 38.1 | 875 |
40 | 1238.3 | 114.3 | 1085.9 | 1155.7 | 32 | 44.5 | 41.4 | 1039 |
42 | 1289.1 | 119.1 | 1136.7 | 1206.5 | 32 | 44.5 | 41.4 | 1177 |
44 | 1352.6 | 124 | 1193.8 | 1263.7 | 32 | 47.8 | 44.5 | 1346 |
46 | 1416.1 | 128.5 | 1244.6 | 1320.8 | 28 | 50.8 | 47.8 | 1536 |
48 | 1466.9 | 108 | 1358.9 | 1422.4 | 32 | 41.1 | 38.1 | 1707 |
50 | 1530.4 | 139.7 | 1358.9 | 1428.8 | 32 | 53.8 | 50.8 | 1944 |
52 | 1581.2 | 144.5 | 1409.7 | 1479.6 | 32 | 53.8 | 50.8 | 2153 |
54 | 1657.4 | 152.4 | 1466.9 | 1549.4 | 28 | 60.5 | 57.2 | 2494 |
56 | 1708.2 | 153.9 | 1517.7 | 1600.2 | 28 | 60.5 | 57.2 | 2682 |
58 | 1759 | 158.8 | 1574.8 | 1651 | 32 | 60.5 | 57.2 | 2925 |
60 | 1809.8 | 163.6 | 1625.6 | 1701.8 | 32 | 60.5 | 57.2 | 3198 |
Flanges Blind – Class 600 RF ASME 16.47 Series A
All dimensions are in “mm” unless noted otherwise.
Dimensions of Class 600 RF Blind Flanges Series A as per ASME B16.47.
Nominal Pipe Size |
OD of Flange (O) |
Thickness of Flange (C) |
Dia of Raised Face (R) |
Dia of Bolt Circle (B) |
No of Bolt Holes |
Dia of Bolt Holes |
Dia of Bolt |
Approx Weight (kg) |
---|---|---|---|---|---|---|---|---|
26 | 1016 | 125.5 | 749.3 | 914.4 | 28 | 50.8 | 47.6 | 768 |
28 | 1073.2 | 131.8 | 800.1 | 965.2 | 28 | 53.8 | 50.8 | 900 |
30 | 1130.3 | 139.7 | 857.3 | 1022.4 | 28 | 53.8 | 50.8 | 1065 |
32 | 1193.8 | 147.6 | 914.4 | 1079.5 | 28 | 60.5 | 57.2 | 1243 |
34 | 1244.6 | 153.9 | 965.2 | 1130.3 | 28 | 60.5 | 57.2 | 1417 |
36 | 1314.5 | 167.1 | 1022.4 | 1193.8 | 28 | 60.5 | 57.2 | 1652 |
38 | 1270 | 155.4 | 1054.1 | 1162.1 | 28 | 60.5 | 57.2 | 1499 |
40 | 1320.8 | 162.1 | 1111.3 | 1212.9 | 32 | 60.5 | 57.2 | 1683 |
42 | 1403.4 | 171.5 | 1168.4 | 1282.7 | 28 | 66.5 | 63.5 | 2015 |
44 | 1454 | 177.8 | 1225.6 | 1333.5 | 32 | 66.5 | 63.5 | 2233 |
46 | 1511.2 | 185.7 | 1276.4 | 1390.7 | 32 | 66.5 | 63.5 | 2530 |
48 | 1593.9 | 195.3 | 1333.5 | 1460.5 | 32 | 73.12 | 69.9 | 2939 |
50 | 1670.1 | 203.2 | 1384.3 | 1524 | 28 | 79.2 | 76.2 | 3667 |
52 | 1720.9 | 209.6 | 1435.1 | 1574.8 | 32 | 79.2 | 76.2 | 3667 |
54 | 1778 | 217.4 | 1492.3 | 1632 | 32 | 79.2 | 76.2 | 4078 |
56 | 1854.2 | 225.6 | 1543.1 | 1695.5 | 32 | 85.9 | 82.6 | 4571 |
58 | 1905 | 231.6 | 1600.2 | 1746.3 | 32 | 85.9 | 82.6 | 4974 |
60 | 1993.9 | 242.8 | 1657.4 | 1822.5 | 28 | 91.9 | 88.9 | 5737 |
Flanges Blind – Class 900 RF ASME 16.47 Series A
All dimensions are in “mm” unless noted otherwise.
Dimensions of Class 900 RF Blind Flanges Series A as per ASME B16.47.
Nominal Pipe Size |
OD of Flange (O) |
Thickness of Flange (C) |
Dia of Raised Face (R) |
Dia of Bolt Circle (B) |
No of Bolt Holes |
Dia of Bolt Holes |
Dia of Bolt |
Approx Weight (kg) |
---|---|---|---|---|---|---|---|---|
26 | 1085.9 | 160.3 | 749.3 | 952.5 | 20 | 73.2 | 69.9 | 1087 |
28 | 1168.4 | 171.5 | 800.1 | 1022.4 | 20 | 79.2 | 76.2 | 1342 |
30 | 1231.9 | 182.4 | 857.3 | 1085.9 | 20 | 79.2 | 76.2 | 1602 |
32 | 1314.5 | 193.5 | 914.4 | 1155.7 | 20 | 85.9 | 82.6 | 1929 |
34 | 1397 | 204.7 | 965.2 | 1225.6 | 20 | 91.9 | 88.9 | 2299 |
36 | 1460.5 | 214.4 | 1022.4 | 1289.1 | 20 | 91.9 | 88.9 | 2651 |
38 | 1460.5 | 215.9 | 1098.6 | 1289.1 | 20 | 91.9 | 88.9 | 2676 |
40 | 1511.3 | 223.8 | 1162.1 | 1339.9 | 24 | 91.9 | 88.9 | 2940 |
42 | 1562.1 | 231.6 | 1212.9 | 1390.7 | 24 | 91.9 | 88.9 | 3271 |
44 | 1648 | 242.8 | 1270 | 1463.5 | 24 | 98.6 | 95.3 | 3801 |
46 | 1733.6 | 275.8 | 1333.5 | 1536.7 | 24 | 104.6 | 101.6 | 4414 |
48 | 1784.4 | 263.7 | 1384.3 | 1587.5 | 24 | 104.6 | 101.6 | 4850 |
Flanges Blind – Class 150 RF ASME 16.47 Series B
All dimensions are in “mm” unless noted otherwise.
Dimensions of Class 150 RF Blind Flanges Series B as per ASME B16.47.
Nominal Pipe Size |
OD of Flange (O) |
Thickness of Flange (C) |
Dia of Raised Face (R) |
Dia of Bolt Circle (B) |
No of Bolt Holes |
Dia of Bolt Holes |
Dia of Bolt |
Approx Weight (kg) |
---|---|---|---|---|---|---|---|---|
26 | 785.9 | 44.5 | 771.2 | 744.5 | 36 | 22.4 | 19.1 | 164 |
28 | 836.7 | 47.8 | 762 | 795.3 | 40 | 22.4 | 19.1 | 200 |
30 | 887.5 | 50.8 | 812.8 | 846.1 | 44 | 22.4 | 19.1 | 240 |
32 | 941.3 | 53.8 | 863.6 | 900.2 | 48 | 22.4 | 19.1 | 287 |
34 | 1004.8 | 57.2 | 920.8 | 957.3 | 40 | 25.4 | 22.2 | 347 |
36 | 1057.1 | 58.7 | 971.6 | 1009.7 | 44 | 25.4 | 22.2 | 395 |
38 | 1124 | 63.5 | 1022.4 | 1069.8 | 40 | 28.4 | 25.7 | 483 |
40 | 1174.8 | 66.5 | 1079.5 | 1120.6 | 44 | 28.4 | 25.4 | 553 |
42 | 1225.6 | 68.3 | 1130.3 | 1171.4 | 48 | 28.4 | 25.4 | 618 |
44 | 1276.4 | 71.4 | 1181.1 | 1222.2 | 52 | 28.4 | 25.4 | 701 |
46 | 1341.4 | 74.7 | 1234.9 | 1284.2 | 40 | 31.8 | 28.6 | 813 |
48 | 1392.2 | 77.7 | 1289.1 | 1335 | 44 | 31.8 | 28.6 | 911 |
50 | 1443 | 80.8 | 1339.9 | 1385.8 | 48 | 31.8 | 28.6 | 1017 |
52 | 1493.8 | 84.1 | 1390.7 | 1436.6 | 52 | 31.8 | 28.6 | 1134 |
54 | 1549.4 | 87.4 | 1441.5 | 1492.3 | 56 | 31.8 | 28.6 | 1268 |
56 | 1600.2 | 90.4 | 1492.3 | 1543.1 | 60 | 31.8 | 28.6 | 1400 |
58 | 1674.9 | 93.5 | 1543.1 | 1611.4 | 48 | 35.1 | 31.8 | 1589 |
60 | 1725.7 | 96.8 | 1600.2 | 1662.2 | 52 | 35.1 | 31.8 | 1746 |
Flanges Blind – Class 300 RF ASME 16.47 Series B
All dimensions are in “mm” unless noted otherwise.
Dimensions of Class 300 RF Blind Flanges Series B as per ASME B16.47.
Nominal Pipe Size |
OD of Flange (O) |
Thickness of Flange (C) |
Dia of Raised Face (R) |
Dia of Bolt Circle (B) |
No of Bolt Holes |
Dia of Bolt Holes |
Dia of Bolt |
Approx Weight (kg) |
---|---|---|---|---|---|---|---|---|
26 | 299.6 | 88.9 | 936.6 | 803.1 | 32 | 35.1 | 31.8 | 390 |
28 | 920.8 | 88.9 | 787.4 | 857.3 | 36 | 35.1 | 31.8 | 441 |
30 | 990.6 | 93.7 | 844.6 | 920.8 | 36 | 38.1 | 34.9 | 537 |
32 | 1054.1 | 103.1 | 901.7 | 977.9 | 32 | 41.1 | 38.1 | 673 |
34 | 1107.9 | 103.1 | 952.6 | 1031.7 | 36 | 41.1 | 38.1 | 743 |
36 | 1171.4 | 103.1 | 1009.7 | 1089.7 | 32 | 44.5 | 41.3 | 843 |
38 | 1222.2 | 111.3 | 1066.5 | 1140 | 36 | 44.5 | 41.3 | 978 |
40 | 1273 | 115.8 | 1114.6 | 1190.8 | 40 | 44.5 | 41.3 | 1104 |
42 | 1333.5 | 119.1 | 1168.4 | 1244.6 | 36 | 47.8 | 44.5 | 1249 |
44 | 1384.3 | 127 | 1219.2 | 1295.4 | 40 | 47.8 | 44.5 | 1433 |
46 | 1460.5 | 130 | 1270 | 1365.3 | 36 | 50.8 | 47.6 | 1641 |
48 | 1511.3 | 134.9 | 1327.2 | 1416.1 | 40 | 50.8 | 47.6 | 1819 |
50 | 1562.1 | 139.7 | 1378 | 1466.9 | 44 | 50.8 | 47.6 | 2011 |
52 | 1612.9 | 144.3 | 1428.8 | 1517.7 | 48 | 50.8 | 47.6 | 2212 |
54 | 1673.4 | 149.4 | 1479.6 | 1577.8 | 48 | 50.8 | 47.6 | 2473 |
56 | 1765.3 | 157 | 1536.7 | 1651 | 36 | 60.5 | 57.2 | 2899 |
