Reducing Flange
![]() | A reducing flange is a type of flange used to connect two pipes or fittings of different diameters. It’s designed to adapt or transition from a larger diameter pipe to a smaller one. Here’s a quick overview of its key aspects: | |
Purpose: It allows for a smooth change in pipe size, which is essential in various piping systems where different sizes are needed for different sections or components.
Design: Reducing flanges typically have a tapered or stepped design to accommodate the change in diameter. They are available in various materials, including steel, stainless steel, and plastic, depending on the application.
Types:
- Concentric Reducing Flange: The centerline of the smaller diameter is aligned with the centerline of the larger diameter, which maintains a consistent flow direction.
- Eccentric Reducing Flange: The smaller diameter is offset from the centerline of the larger diameter, which helps in preventing air pockets in horizontal pipelines.
Applications: Common in industries like oil and gas, water treatment, and HVAC systems, where pipes of different sizes are frequently encountered.
Installation: When installing reducing flanges, it’s crucial to ensure proper alignment and secure bolting to prevent leaks and maintain the integrity of the pipeline system.
Reducing Flange Dimensions

| Nominal Size | Type | Ø A | D | Liner Thickness | |
|---|---|---|---|---|---|
| DN1 | DN2 | ||||
| In. | In. | mm | mm | mm | |
| 3/4″ | 1/2″ | 1 | 98.5 | 30 | 5.0 |
| 1″ | 1/2″ | 1 | 108 | 30 | 5.0 |
| 1″ | 3/4″ | 1 | 108 | 30 | 5.0 |
| 1.1/2″ | 1/2″ | 1 | 127 | 30 | 5.0 |
| 1.1/2″ | 3/4″ | 1 | 127 | 30 | 5.0 |
| 1.1/2″ | 1″ | 1 | 127 | 30 | 5.0 |
| 2″ | 1/2″ | 3 | 152 | 30 | 5.0 |
| 2″ | 3/4″ | 2 | 152 | 30 | 5.0 |
| 2″ | 1″ | 2 | 152 | 30 | 5.0 |
| 2″ | 1.1/2″ | 1 | 152 | 30 | 5.0 |
| 3″ | 3/4″ | 3 | 190.5 | 35 | 5.0 |
| 3″ | 1″ | 3 | 190.5 | 35 | 5.0 |
| 3″ | 1.1/2″ | 2 | 190.5 | 35 | 5.0 |
| 3″ | 2″ | 1 | 190.5 | 35 | 5.0 |
| 4″ | 3/4″ | 3 | 228.6 | 35 | 5.0 |
| 4″ | 1″ | 3 | 228.6 | 35 | 5.0 |
| 4″ | 1.1/2″ | 3 | 228.6 | 35 | 5.0 |
| 4″ | 2″ | 3 | 228.6 | 35 | 5.0 |
| 4″ | 3″ | 2 | 228.6 | 35 | 5.0 |
| 6″ | 3/4″ | 3 | 280 | 40 | 5.0 |
| 6″ | 1″ | 3 | 280 | 40 | 5.0 |
| 6″ | 1.1/2″ | 3 | 280 | 40 | 5.0 |
| 6″ | 2″ | 3 | 280 | 40 | 5.0 |
| 6″ | 3″ | 3 | 280 | 40 | 5.0 |
| 6″ | 4″ | 2 | 280 | 40 | 5.0 |
| 8″ | 1″ | 3 | 343 | 35 | 5.0 |
| 8″ | 1.1/2″ | 3 | 343 | 35 | 5.0 |
| 8″ | 2″ | 3 | 343 | 40 | 5.0 |
| 8″ | 3″ | 3 | 343 | 40 | 5.0 |
| 8″ | 4″ | 3 | 343 | 40 | 5.0 |
| 8″ | 6″ | 2 | 343 | 40 | 5.0 |
| 10″ | 1″ | 3 | 406 | 35 | 2.5 |
| 10″ | 1.1/2″ | 3 | 406 | 35 | 2.5 |
| 10″ | 2″ | 3 | 406 | 35 | 2.5 |
| 10″ | 3″ | 3 | 406 | 35 | 2.5 |
| 10″ | 4″ | 3 | 406 | 35 | 2.5 |
| 10″ | 6″ | 3 | 406 | 35 | 2.5 |
| 10″ | 8″ | 2 | 406 | 35 | 3.5 |
| 12″ | 1″ | 3 | 483 | 35 | 3.5 |
| 12″ | 1.1/2″ | 3 | 483 | 35 | 3.5 |
| 12″ | 2″ | 3 | 483 | 35 | 3.5 |
| 12″ | 3″ | 3 | 483 | 35 | 3.5 |
| 12″ | 4″ | 3 | 483 | 35 | 3.5 |
| 12″ | 6″ | 3 | 483 | 35 | 3.5 |
| 12″ | 8″ | 3 | 483 | 35 | 3.5 |
| 12″ | 10″ | 2 | 483 | 35 | 3.5 |
| 14″ | 12″ | 1 | 533 | 40 | 3.5 |
| 16″ | 12″ | 3 | 597 | 40 | 3.5 |
| 16″ | 14″ | 2 | 597 | 35 | 3.5 |
