Plate Flange
A plate flange is a type of flange that is used to connect two sections of piping or other equipment. It typically consists of a flat, circular metal plate with holes around the edge for bolts. The plate is usually made from materials like steel, stainless steel, or other metals that can withstand pressure and environmental conditions. |
Here are some key aspects of plate flanges:
Design: Plate flanges can come in various sizes and thicknesses depending on the application and the pressure requirements. The design includes the flange’s diameter, bolt hole pattern, and the thickness of the plate.
Types: There are different types of plate flanges, such as slip-on, weld-neck, blind, and threaded. Each type is used for specific purposes depending on how it will be connected to pipes or other equipment.
Applications: Plate flanges are used in many industries including oil and gas, chemical processing, water treatment, and more. They provide a reliable way to connect and disconnect sections of piping and other components.
Standards: Plate flanges are often manufactured according to industry standards such as those from the American Society of Mechanical Engineers (ASME) or the International Organization for Standardization (ISO). These standards ensure compatibility and safety across different systems and applications.
Installation: Proper installation is crucial for ensuring a leak-proof and strong connection. This involves aligning the bolt holes, using the correct size bolts, and sometimes applying gaskets to ensure a tight seal.
Plate Flange Class 150 Dimensions
NPS | D | b | g | m | J | k | Holes | l | Kg. |
---|---|---|---|---|---|---|---|---|---|
1/2″ | 88.9 | 11.1 | 34.9 | 30.2 | 22.3 | 60.3 | 4 | 15.9 | 0.4 |
3/4″ | 98.4 | 12.7 | 42.9 | 38.1 | 27.7 | 69.8 | 4 | 15.9 | 0.7 |
1″ | 107.9 | 14.3 | 50.8 | 49.2 | 34.5 | 79.4 | 4 | 15.9 | 0.8 |
1 1/4″ | 117.5 | 15.9 | 63.5 | 58.8 | 43.2 | 88.9 | 4 | 15.9 | 1.1 |
1 1/2″ | 127 | 17.5 | 73 | 65.1 | 49.5 | 98.4 | 4 | 15.9 | 1.4 |
2″ | 152.4 | 19 | 92.1 | 77.8 | 62 | 120.6 | 4 | 19 | 2.2 |
2 1/2″ | 177.8 | 22.2 | 104.8 | 90.5 | 74.7 | 139.7 | 4 | 19 | 3.6 |
3″ | 190.5 | 23.8 | 127 | 107.9 | 90.7 | 152.4 | 4 | 19 | 4.1 |
3 1/2″ | 215.9 | 23.8 | 139.7 | 122.2 | 103.4 | 177.8 | 8 | 19 | 5.2 |
4″ | 228.6 | 23.8 | 157.2 | 134.9 | 116.1 | 190.5 | 8 | 19 | 5.6 |
5″ | 254 | 23.8 | 185.7 | 163.6 | 143.8 | 215.9 | 8 | 22.2 | 6.3 |
6″ | 279.4 | 25.4 | 215.9 | 192.1 | 170.7 | 241.3 | 8 | 22.2 | 7.5 |
8″ | 342.9 | 28.6 | 269.9 | 246.1 | 221.5 | 298.4 | 8 | 22.2 | 12.6 |
10″ | 406.4 | 30.2 | 323.8 | 304.8 | 276.3 | 361.9 | 12 | 25.4 | 18.5 |
12″ | 482.6 | 31.7 | 381 | 365.1 | 327.1 | 431.8 | 12 | 25.5 | 28 |
14″ | 533.4 | 34.9 | 412.7 | 400 | 359.1 | 476.2 | 12 | 28.6 | 36 |
16″ | 596.9 | 36.5 | 469.9 | 457.2 | 410.5 | 539.7 | 16 | 28.6 | 46 |
18″ | 635 | 39.7 | 533.4 | 504.8 | 461.8 | 577.8 | 16 | 31.7 | 50 |
20″ | 698.5 | 42.9 | 584.2 | 558.8 | 513.1 | 635 | 20 | 31.7 | 64 |
22″ | 749.3 | 46 | 641.2 | 609.6 | 564.4 | 692.1 | 20 | 34.9 | 72 |
24″ | 812.8 | 47.6 | 692.1 | 663.6 | 615.9 | 749.3 | 20 | 34.9 | 89 |
Plate Flange Class 300 Dimensions
NPS | D | b | g | m | J | k | Holes | l | Kg. |
---|---|---|---|---|---|---|---|---|---|
1/2″ | 95.6 | 14.3 | 34.9 | 38.1 | 22.3 | 66.7 | 4 | 15.9 | 0.7 |
3/4″ | 117.5 | 15.9 | 42.9 | 47.6 | 27.7 | 82.5 | 4 | 19 | 1.1 |
1″ | 123.8 | 17.5 | 50.8 | 54 | 34.5 | 88.9 | 4 | 19 | 1.4 |
1 1/4″ | 133.3 | 19 | 63.5 | 63.5 | 43.2 | 98.4 | 4 | 19 | 1.8 |
1 1/2″ | 155.6 | 20.6 | 73 | 69.8 | 49.5 | 114.3 | 4 | 22.2 | 2.6 |
2″ | 165.1 | 22.2 | 92.1 | 84.1 | 62 | 127 | 8 | 19 | 3.4 |
2 1/2″ | 190.5 | 25.4 | 104.8 | 100 | 74.7 | 149.2 | 8 | 22.2 | 4.4 |
3″ | 209.5 | 28.6 | 127 | 117.5 | 90.7 | 168.3 | 8 | 22.2 | 6.1 |
3 1/2″ | 228.6 | 30.2 | 139.7 | 133.3 | 103.4 | 184.1 | 8 | 22.2 | 7.5 |
4″ | 254 | 31.7 | 157.2 | 146 | 116.1 | 200 | 8 | 22.2 | 10.1 |
5″ | 279.4 | 34.9 | 185.7 | 177.8 | 143.8 | 234.9 | 8 | 22.2 | 12.5 |
6″ | 317.5 | 36.5 | 215.9 | 206.4 | 170.7 | 269.9 | 12 | 22.2 | 14.1 |
8″ | 381 | 41.3 | 269.9 | 260.3 | 221.5 | 330.2 | 12 | 25.4 | 24.8 |
10″ | 444.5 | 47.6 | 323.8 | 320.7 | 276.3 | 387.3 | 16 | 28.6 | 37.1 |
12″ | 520.7 | 50.8 | 381 | 374.6 | 327.1 | 450.8 | 16 | 31.7 | 50 |
14″ | 584.2 | 54 | 412.7 | 425.4 | 359.1 | 514.3 | 20 | 31.7 | 70 |
16″ | 647.7 | 57.1 | 469.9 | 482.6 | 410.5 | 571.5 | 20 | 34.9 | 90 |
18″ | 711.2 | 60.3 | 533.4 | 533.4 | 461.8 | 628.6 | 24 | 34.9 | 112 |
20″ | 774.7 | 63.5 | 584.2 | 584.2 | 513.1 | 685.8 | 24 | 34.9 | 133 |
22″ | 838.2 | 66.7 | 641.2 | 641.2 | 564.4 | 742.9 | 24 | 41.3 | 197 |
24″ | 914.4 | 69.8 | 692.1 | 701.7 | 615.9 | 812.8 | 24 | 41.3 | 208 |
Plate Flange Class 600 Dimensions
NPS | D | b | g | m | J | k | Holes | l | Kg. |
---|---|---|---|---|---|---|---|---|---|
1/2″ | 95.2 | 14.3 | 34.9 | 38.1 | 22.3 | 66.7 | 4 | 15.9 | 0.8 |
3/4″ | 117.5 | 15.9 | 42.9 | 47.6 | 27.7 | 82.5 | 4 | 19 | 1.4 |
1″ | 123.8 | 17.5 | 50.8 | 54 | 34.5 | 88.9 | 4 | 19 | 1.6 |
1 1/4″ | 133.3 | 20.6 | 63.5 | 63.5 | 43.2 | 98.4 | 4 | 19 | 2.1 |
1 1/2″ | 155.6 | 22.2 | 73 | 69.8 | 49.5 | 114.3 | 4 | 22.2 | 3.1 |
2″ | 165.1 | 25.4 | 92.1 | 84.1 | 62 | 127 | 8 | 19 | 3.7 |
2 1/2″ | 190.5 | 28.6 | 104.8 | 100 | 74.7 | 149.2 | 8 | 22.2 | 5.4 |
3″ | 209.5 | 31.7 | 127 | 117.5 | 90.7 | 168.3 | 8 | 22.2 | 7.3 |
3 1/2″ | 228.6 | 34.9 | 139.7 | 133.3 | 103.4 | 184.1 | 8 | 25.4 | 8.9 |
4″ | 273 | 38.1 | 157.2 | 152.4 | 116.1 | 215.9 | 8 | 25.4 | 11.8 |
5″ | 330.2 | 44.4 | 185.7 | 188.9 | 143.8 | 266.7 | 8 | 28.6 | 24.5 |
6″ | 355.6 | 47.6 | 215.9 | 222.2 | 170.7 | 292.1 | 12 | 28.6 | 29.5 |
8″ | 419.1 | 55.6 | 269.9 | 273 | 221.5 | 349.2 | 12 | 31.7 | 43 |
10″ | 508 | 63.5 | 323.8 | 342.8 | 276.3 | 431.8 | 16 | 34.9 | 70 |
12″ | 558.8 | 66.7 | 381 | 400 | 327.1 | 488.9 | 20 | 34.9 | 86 |
14″ | 603.2 | 69.8 | 412.7 | 431.8 | 359.1 | 527 | 20 | 38.1 | 100 |
16″ | 685.8 | 76.2 | 469.9 | 495.3 | 410.5 | 603.2 | 20 | 41.3 | 142 |
18″ | 742.9 | 82.5 | 533.4 | 546.1 | 461.8 | 654 | 20 | 44.4 | 175 |
20″ | 812.8 | 88.9 | 584.2 | 609.6 | 513.1 | 723.9 | 24 | 44.4 | 232 |
22″ | 869.9 | 95.2 | 641.2 | 666.7 | 564.4 | 777.9 | 24 | 47.6 | 292 |
24″ | 939.8 | 101.6 | 692.1 | 717.5 | 615.9 | 838.2 | 24 | 50.8 | 330 |
Plate Flange Dimensions (DIN2503 PN40)
Nominal Pipe Size | Diameter of Pipe | Flange I.D | No. of holes | Flange Dia | Thk of Flange | Dia of Bolt Circle | Dia of Bolt Holes | Approx.Weight | |
---|---|---|---|---|---|---|---|---|---|
DN | ISO | DIN | D5 | BN | D | b | K | d2 | KG/PCS |
10 | – | 14 | 14.5 | 4 | 90 | 16 | 60 | 14 | 0.7 |
17.2 | – | 17.7 | 4 | 90 | 16 | 60 | 14 | 0.69 | |
15 | – | 20 | 21 | 4 | 95 | 16 | 65 | 14 | 0.77 |
21.3 | – | 22 | 4 | 95 | 16 | 65 | 14 | 0.77 | |
20 | – | 25 | 26 | 4 | 105 | 18 | 75 | 14 | 1.06 |
26.9 | – | 27.6 | 4 | 105 | 18 | 75 | 14 | 1.05 | |
25 | – | 30 | 31 | 4 | 115 | 18 | 85 | 14 | 1.27 |
33.7 | – | 34.4 | 4 | 115 | 18 | 85 | 14 | 1.25 | |
32 | – | 38 | 39 | 4 | 140 | 18 | 100 | 18 | 1.86 |
42.4 | – | 43.1 | 4 | 140 | 18 | 100 | 18 | 1.83 | |
40 | – | 44.5 | 45.5 | 4 | 150 | 18 | 110 | 18 | 2.12 |
48.3 | – | 49 | 4 | 150 | 18 | 110 | 18 | 2.09 | |
50 | – | 57 | 58.1 | 4 | 165 | 20 | 125 | 18 | 2.78 |
60.3 | – | 61.1 | 4 | 165 | 20 | 125 | 18 | 2.74 | |
65 | 76.1 | – | 77.1 | 8 | 185 | 22 | 145 | 18 | 3.48 |
80 | 88.9 | – | 90.3 | 8 | 200 | 24 | 160 | 18 | 4.33 |
100 | – | 108 | 109.6 | 8 | 235 | 24 | 190 | 22 | 5.82 |
114.3 | – | 115.9 | 8 | 235 | 24 | 190 | 22 | 5.61 | |
125 | – | 133 | 134.8 | 8 | 270 | 26 | 220 | 26 | 7.91 |
139.7 | – | 141.6 | 8 | 270 | 26 | 220 | 26 | 7.6 | |
150 | – | 159 | 161.1 | 8 | 300 | 28 | 250 | 26 | 10.12 |
168.3 | – | 170.5 | 8 | 300 | 28 | 250 | 26 | 9.58 | |
175 | 193.7 | – | 196.1 | 12 | 350 | 32 | 295 | 30 | 14.45 |
200 | 219.1 | – | 221.8 | 12 | 375 | 34 | 320 | 30 | 16.9 |
250 | – | 267 | 270.2 | 12 | 450 | 38 | 385 | 33 | 27.28 |
273 | – | 276.2 | 12 | 450 | 38 | 385 | 33 | 26.51 | |
300 | 323.9 | – | 327.6 | 16 | 515 | 42 | 450 | 33 | 36.38 |
350 | 355.6 | – | 359.7 | 16 | 580 | 46 | 510 | 36 | 52.83 |
– | 368 | 372.2 | 16 | 580 | 46 | 510 | 36 | 50.24 | |
400 | 406.4 | – | 411 | 16 | 660 | 50 | 585 | 39 | 74.71 |
– | 419 | 423.7 | 16 | 660 | 50 | 585 | 39 | 71.44 | |
500 | 508 | – | 513.6 | 20 | 755 | 52 | 670 | 42 | 86.87 |
600 | 610 | – | 616.5 | 20 | 890 | 54 | 795 | 48 | 121.84 |
700 | 711 | – | 716 | 24 | 995 | 58 | 900 | 48 | 150.93 |
800 | 813 | – | 818 | 24 | 1140 | 64 | 1030 | 56 | 219.08 |
900 | 914 | – | 920 | 28 | 1250 | 70 | 1140 | 56 | 271.16 |
1000 | 1016 | – | 1022 | 28 | 1360 | 78 | 1250 | 56 | 344.95 |