Threaded Flange
A threaded flange is a type of flange used in piping systems to connect pipes or other equipment. It has internal threads that match the external threads of the pipe or fitting it’s being connected to. This design allows for a secure, leak-proof connection without the need for welding. |
Here are some key points about threaded flanges:
Design: Threaded flanges are designed with internal threads that match the threading on the pipe or fitting. This makes them easy to install and remove, as they screw onto the threaded pipe or fitting.
Materials: They are available in a variety of materials, such as carbon steel, stainless steel, and alloy materials, depending on the application and the environment in which they will be used.
Applications: Threaded flanges are often used in low-pressure applications and in situations where welding might be difficult or undesirable. They are common in systems where frequent disassembly is necessary or where welding could be problematic.
Advantages: They offer a relatively simple and cost-effective means of joining pipes. They can be used in environments where welding is not feasible or where the pipes need to be easily removed or replaced.
Disadvantages: Threaded connections may not be suitable for high-pressure applications due to the risk of leakage and the limited strength of the threads compared to welded or bolted flanges. They also might not be suitable for high-temperature applications where the threads can become weakened or damaged.
Installation: When installing threaded flanges, it’s important to use thread sealants or pipe dope to ensure a leak-proof seal. Proper torque must be applied to avoid over-tightening, which can damage the threads or lead to deformation.
Overall, threaded flanges are a versatile and useful component in various piping systems, particularly where ease of assembly and disassembly is important.
Dimensions of Class 150 RF Threaded Flanges
All dimensions are in “mm” unless noted otherwise.
Dimensions of Class 150 RF Threaded Flanges as per ASME B16.5.
Nominal Pipe Size | Outside Dia of Flange (D) | Thick of Flange (B) | Dia of Raised Face (G) | Dia of Hub at Base (A) | Length thru Hub (H) | Min Thread Length (T) | Min Counter Bore (Q) | No of Holes | Dia of Holes (L) | Dia of Bolts (inch) | Dia of Bolt Circle (K) | Approx Weight (kg) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1/2 | 88.9 | 11.2 | 35.1 | 30.2 | 15.7 | 15.7 | 4 | 15.7 | 1/2 | 60.5 | 0.5 | |
3/4 | 98.6 | 12.7 | 42.9 | 38.1 | 15.7 | 15.7 | 4 | 15.7 | 1/2 | 69.9 | 1 | |
1 | 108 | 14.2 | 50.8 | 49.3 | 17.5 | 17.5 | 4 | 15.7 | 1/2 | 79.2 | 1 | |
1-1/4 | 117.3 | 15.7 | 63.5 | 58.7 | 20.6 | 20.6 | 4 | 15.7 | 1/2 | 88.9 | 1 | |
1-1/2 | 127 | 17.5 | 73.2 | 65 | 22.4 | 22.4 | 4 | 15.7 | 1/2 | 98.6 | 1 | |
2 | 152.4 | 19.1 | 91.9 | 77.7 | 25.4 | 25.4 | 4 | 19.1 | 5/8 | 120.7 | 2 | |
2-1/2 | 177.8 | 22.4 | 104.6 | 90.4 | 28.4 | 28.4 | 4 | 19.1 | 5/8 | 139.7 | 3 | |
3 | 190.5 | 23.9 | 127 | 108 | 30.2 | 30.2 | 4 | 19.1 | 5/8 | 152.4 | 4 | |
3-1/2 | 215.9 | 23.9 | 139.7 | 122.2 | 31.8 | 31.8 | 8 | 19.1 | 5/8 | 177.8 | 5 | |
4 | 228.6 | 23.9 | 157.2 | 134.9 | 33.3 | 33.3 | 8 | 19.1 | 5/8 | 190.5 | 6 | |
5 | 254 | 23.9 | 185.7 | 163.6 | 36.6 | 36.6 | 8 | 22.4 | 3/4 | 215.9 | 7 | |
6 | 279.4 | 25.4 | 215.9 | 192 | 39.6 | 39.6 | 8 | 22.4 | 3/4 | 241.3 | 9 | |
8 | 342.9 | 28.4 | 269.7 | 246.1 | 44.5 | 44.5 | 8 | 22.4 | 3/4 | 298.5 | 14 | |
10 | 406.4 | 30.2 | 323.9 | 304.8 | 49.3 | 49.3 | 12 | 25.4 | 7/8 | 362 | 20 | |
12 | 482.6 | 31.8 | 381 | 365.3 | 55.6 | 55.6 | 12 | 25.4 | 7/8 | 431.8 | 29 | |
14 | 533.4 | 35.1 | 412.8 | 400.1 | 57.2 | 57.2 | 12 | 28.4 | 1 | 476.3 | 41 | |
16 | 596.9 | 36.6 | 469.9 | 457.2 | 63.5 | 63.5 | 16 | 28.4 | 1 | 539.8 | 44 | |
18 | 635 | 39.6 | 533.4 | 505 | 68.3 | 68.3 | 16 | 31.8 | 1-1/8 | 577.9 | 59 | |
20 | 698.5 | 42.9 | 584.2 | 558.8 | 73.2 | 73.2 | 20 | 31.8 | 1-1/8 | 635 | 75 | |
24 | 812.8 | 47.8 | 692.2 | 663.4 | 82.6 | 82.6 | 20 | 35.1 | 1-1/4 | 749.3 | 100 |
Dimensions of Class 300 RF Threaded Flanges
All dimensions are in “mm” unless noted otherwise.
Dimensions of Class 300 RF Threaded Flanges as per ASME B16.5.
Nominal Pipe Size | Outside Dia of Flange (D) | Thick of Flange (B) | Dia of Raised Face (G) | Dia of Hub at Base (A) | Length thru Hub (H) | Min Thread Length (T) | Min Counter Bore (Q) | No of Holes | Dia of Holes (L) | Dia of Bolts (inch) | Dia of Bolt Circle (K) | Approx Weight (kg) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1/2 | 95.3 | 14.2 | 35.1 | 38.1 | 22.4 | 15.7 | 23.6 | 4 | 15.7 | 1/2 | 66.5 | 1 |
3/4 | 117.3 | 15.7 | 42.9 | 47.8 | 25.4 | 15.7 | 29 | 4 | 19.1 | 5/8 | 82.6 | 1 |
1 | 124 | 17.5 | 50.8 | 53.8 | 26.9 | 17.5 | 35.8 | 4 | 19.1 | 5/8 | 88.9 | 1 |
1-1/4 | 133.4 | 19.1 | 63.5 | 63.5 | 26.9 | 20.6 | 44.5 | 4 | 19.1 | 5/8 | 98.6 | 2 |
1-1/2 | 155.4 | 20.6 | 73.2 | 69.9 | 30.2 | 22.4 | 50.5 | 4 | 22.4 | 3/4 | 114.3 | 3 |
2 | 165.1 | 22.4 | 91.9 | 84.1 | 33.3 | 28.4 | 63.5 | 8 | 19.1 | 5/8 | 127 | 3 |
2-1/2 | 190.5 | 25.4 | 104.6 | 100.1 | 38.1 | 31.8 | 76.2 | 8 | 22.4 | 3/4 | 149.4 | 5 |
3 | 209.6 | 28.4 | 127 | 117.3 | 42.9 | 31.8 | 92.2 | 8 | 22.4 | 3/4 | 168.1 | 6 |
3-1/2 | 228.6 | 30.2 | 139.7 | 133.4 | 44.5 | 36.6 | 104.9 | 8 | 22.4 | 3/4 | 184.2 | 8 |
4 | 254 | 31.8 | 157.2 | 146.1 | 47.8 | 36.6 | 117.6 | 8 | 22.4 | 3/4 | 200.2 | 10 |
5 | 279.4 | 35.1 | 185.7 | 177.8 | 50.8 | 42.9 | 144.5 | 8 | 22.4 | 3/4 | 235 | 13 |
6 | 317.5 | 36.6 | 215.9 | 206.2 | 52.3 | 46 | 171.5 | 12 | 22.4 | 3/4 | 269.7 | 18 |
8 | 381 | 41.1 | 269.7 | 260.4 | 62 | 50.8 | 222.3 | 12 | 25.4 | 7/8 | 330.2 | 26 |
10 | 444.5 | 47.8 | 323.9 | 320.5 | 66.5 | 55.6 | 276.4 | 16 | 28.4 | 1 | 387.4 | 37 |
12 | 520.7 | 50.8 | 381 | 374.7 | 73.2 | 60.5 | 328.7 | 16 | 31.8 | 1-1/8 | 450.9 | 52 |
14 | 584.2 | 53.8 | 412.8 | 425.5 | 76.2 | 63.5 | 360.4 | 20 | 31.8 | 1-1/8 | 514.4 | 75 |
16 | 647.7 | 57.2 | 469.9 | 482.6 | 82.6 | 68.3 | 411.2 | 20 | 35.1 | 1-1/4 | 571.5 | 86 |
18 | 711.2 | 60.5 | 533.4 | 533.4 | 88.9 | 69.9 | 462 | 24 | 35.1 | 1-1/4 | 628.7 | 113 |
20 | 774.7 | 63.5 | 584.2 | 587.2 | 95.3 | 73.2 | 512.8 | 24 | 35.1 | 1-1/4 | 685.8 | 143 |
24 | 914.4 | 69.9 | 692.2 | 701.5 | 106.4 | 82.6 | 614.4 | 24 | 41.1 | 1-1/2 | 812.8 | 215 |
Dimensions of Class 600 RF Threaded Flanges
All dimensions are in “mm” unless noted otherwise.
Dimensions of Class 600 RF Threaded Flanges as per ASME B16.5.
Nominal Pipe Size | Outside Dia of Flange (D) | Thick of Flange (B) | Dia of Raised Face (G) | Dia of Hub at Base (A) | Length thru Hub (H) | Min Thread Length (T) | Min Counter Bore (Q) | No of Holes | Dia of Holes (L) | Dia of Bolts (inch) | Dia of Bolt Circle (K) | Approx Weight (kg) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1/2 | 95.3 | 14.2 | 35.1 | 38.1 | 22.4 | 15.7 | 23.6 | 4 | 15.7 | 1/2 | 66.5 | 1 |
3/4 | 117.3 | 15.7 | 42.9 | 47.8 | 25.4 | 15.7 | 29 | 4 | 19.1 | 5/8 | 82.6 | 1 |
1 | 124 | 17.5 | 50.8 | 53.8 | 26.9 | 17.5 | 35.8 | 4 | 19.1 | 5/8 | 88.9 | 2 |
1-1/4 | 133.4 | 20.6 | 63.5 | 63.5 | 28.4 | 20.6 | 44.5 | 4 | 19.1 | 5/8 | 98.6 | 2 |
1-1/2 | 155.4 | 22.4 | 73.2 | 69.9 | 31.8 | 22.4 | 50.5 | 4 | 22.4 | 3/4 | 114.3 | 3 |
2 | 165.1 | 25.4 | 91.9 | 84.1 | 36.6 | 28.4 | 63.5 | 8 | 19.1 | 5/8 | 127 | 4 |
2-1/2 | 190.5 | 28.4 | 104.6 | 100.1 | 41.1 | 31.8 | 76.2 | 8 | 22.4 | 3/4 | 149.4 | 6 |
3 | 209.6 | 31.8 | 127 | 117.3 | 46 | 35.1 | 92.2 | 8 | 22.4 | 3/4 | 168.1 | 7 |
3-1/2 | 228.6 | 35.1 | 139.7 | 133.4 | 49.3 | 39.6 | 104.9 | 8 | 25.4 | 7/8 | 184.2 | 10 |
4 | 273.1 | 38.1 | 157.2 | 152.4 | 53.8 | 41.1 | 117.6 | 8 | 25.4 | 7/8 | 215.9 | 17 |
5 | 330.2 | 44.5 | 185.7 | 189 | 60.5 | 47.8 | 144.5 | 8 | 28.4 | 1 | 266.7 | 29 |
6 | 355.6 | 47.8 | 215.9 | 222.3 | 66.5 | 50.8 | 171.5 | 12 | 28.4 | 1 | 292.1 | 36 |
8 | 419.1 | 55.6 | 269.7 | 273.1 | 76.2 | 57.2 | 222.3 | 12 | 31.8 | 1-1/8 | 349.3 | 52 |
10 | 508 | 63.5 | 323.9 | 342.9 | 85.9 | 65 | 276.4 | 16 | 35.1 | 1-1/4 | 431.8 | 77 |
12 | 558.8 | 66.5 | 381 | 400.1 | 91.9 | 69.9 | 328.7 | 20 | 35.1 | 1-1/4 | 489 | 91 |
14 | 603.3 | 69.9 | 412.8 | 431.8 | 93.7 | 2.9 | 360.4 | 20 | 38.1 | 1-3/8 | 527.1 | 104 |
16 | 685.8 | 76.2 | 469.9 | 495.3 | 106.4 | 77.7 | 411.2 | 20 | 41.1 | 1-1/2 | 603.3 | 150 |
18 | 743 | 82.6 | 533.4 | 546.1 | 117.3 | 79.2 | 462 | 20 | 44.5 | 1-5/8 | 654.1 | 181 |
20 | 812.8 | 88.9 | 584.2 | 609.6 | 127 | 82.6 | 512.8 | 24 | 44.5 | 1-5/8 | 723.9 | 231 |
24 | 939.8 | 101.6 | 692.2 | 717.6 | 139.7 | 91.9 | 614.4 | 24 | 50.8 | 1-7/8 | 838.2 | 331 |
Dimensions of Class 900 RF Threaded Flanges
All dimensions are in “mm” unless noted otherwise.
Dimensions of Class 900 RF Threaded Flanges as per ASME B16.5.
Nominal Pipe Size | Outside Dia of Flange (D) | Thick of Flange (B) | Dia of Raised Face (G) | Dia of Hub at Base (A) | Length thru Hub (H) | Min Thread Length (T) | Min Counter Bore (Q) | No of Holes | Dia of Holes (L) | Dia of Bolts (inch) | Dia of Bolt Circle (K) | Approx Weight (kg) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1/2 | 120.7 | 22.4 | 35.1 | 38.1 | 31.8 | 22.4 | 23.6 | 4 | 22.4 | 3/4 | 82.6 | 2 |
3/4 | 130 | 25.4 | 42.9 | 44.5 | 35.1 | 25.4 | 29 | 4 | 22.4 | 3/4 | 88.9 | 2 |
1 | 149.4 | 28.4 | 50.8 | 52.3 | 41.1 | 28.4 | 35.8 | 4 | 25.4 | 7/8 | 101.6 | 4 |
1-1/4 | 158.8 | 28.4 | 63.5 | 63.5 | 41.1 | 30.2 | 44.5 | 4 | 25.4 | 7/8 | 111.3 | 4 |
1-1/2 | 177.8 | 31.8 | 73.2 | 69.9 | 44.5 | 31.8 | 50.5 | 4 | 28.4 | 1 | 124 | 5 |
2 | 215.9 | 38.1 | 91.9 | 104.6 | 57.2 | 38.1 | 63.5 | 8 | 25.4 | 7/8 | 165.1 | 11 |
2-1/2 | 244.3 | 41.1 | 104.6 | 124 | 63.5 | 47.8 | 76.2 | 8 | 28.4 | 1 | 190.5 | 16 |
3 | 241.3 | 38.1 | 127 | 127 | 53.8 | 41.1 | 92.2 | 8 | 25.4 | 7/8 | 190.5 | 12 |
4 | 292.1 | 44.5 | 157.2 | 158.8 | 69.9 | 47.8 | 117.6 | 8 | 31.8 | 1-1/8 | 235 | 24 |
5 | 349.3 | 50.8 | 185.7 | 190.5 | 79.2 | 53.8 | 144.5 | 8 | 35.1 | 1-1/4 | 279.4 | 38 |
6 | 381 | 55.6 | 215.9 | 235 | 85.9 | 57.2 | 171.5 | 12 | 31.8 | 1-1/8 | 317.5 | 50 |
8 | 469.9 | 63.5 | 269.7 | 298.5 | 101.6 | 63.5 | 222.3 | 12 | 38.1 | 1-3/8 | 393.7 | 77 |
10 | 546.1 | 69.9 | 323.9 | 368.3 | 108 | 71.4 | 276.4 | 16 | 38.1 | 1-3/8 | 469.9 | 111 |
12 | 609.6 | 79.2 | 381 | 419.1 | 117.3 | 76.2 | 328.7 | 20 | 38.1 | 1-3/8 | 533.4 | 147 |
14 | 641.4 | 85.9 | 412.8 | 450.9 | 130 | 82.6 | 360.4 | 20 | 41.1 | 1-1/2 | 558.8 | 181 |
16 | 704.9 | 88.9 | 469.9 | 508 | 133.4 | 85.9 | 411.2 | 20 | 44.5 | 1-5/8 | 616 | 193 |
18 | 787.4 | 101.6 | 533.4 | 565.2 | 152.4 | 88.9 | 462 | 20 | 50.8 | 1-7/8 | 685.8 | 272 |
20 | 857.3 | 108 | 584.2 | 622.3 | 158.8 | 91.9 | 512.8 | 20 | 53.8 | 2 | 749.3 | 331 |
24 | 1041.4 | 139.7 | 692.2 | 749.3 | 203.2 | 101.6 | 614.4 | 20 | 66.5 | 2-1/2 | 901.7 | 635 |
Dimensions of Class 1500 RF Threaded Flanges
All dimensions are in “mm” unless noted otherwise.
Dimensions of Class 1500 RF Threaded Flanges as per ASME B16.5.
Nominal Pipe Size | Outside Dia of Flange (D) | Thick of Flange (B) | Dia of Raised Face (G) | Dia of Hub at Base (A) | Length thru Hub (H) | Min Thread Length (T) | Min Counter Bore (Q) | No of Holes | Dia of Holes (L) | Dia of Bolts (inch) | Dia of Bolt Circle (K) | Approx Weight (kg) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1/2 | 120.7 | 22.4 | 35.1 | 38.1 | 31.8 | 22.4 | 23.6 | 4 | 22.4 | 3/4 | 82.6 | 2 |
3/4 | 130 | 25.4 | 42.9 | 44.5 | 35.1 | 25.4 | 29 | 4 | 22.4 | 3/4 | 88.9 | 2 |
1 | 149.4 | 28.4 | 50.8 | 52.3 | 41.1 | 28.4 | 35.8 | 4 | 25.4 | 7/8 | 101.6 | 4 |
1-1/4 | 158.8 | 28.4 | 63.5 | 63.5 | 41.1 | 30.2 | 44.5 | 4 | 25.4 | 7/8 | 111.3 | 4 |
1-1/2 | 177.8 | 31.8 | 73.2 | 69.9 | 44.5 | 31.8 | 50.5 | 4 | 28.4 | 1 | 124 | 5 |
2 | 215.9 | 38.1 | 91.9 | 104.6 | 57.2 | 38.1 | 63.5 | 8 | 25.4 | 7/8 | 165.1 | 11 |
2-1/2 | 244.3 | 41.1 | 104.6 | 124 | 63.5 | 47.8 | 76.2 | 8 | 28.4 | 1 | 190.5 | 16 |
Dimensions of Class 2500 RF Threaded Flanges
All dimensions are in “mm” unless noted otherwise.
Dimensions of Class 2500 RF Threaded Flanges as per ASME B16.5.
Nominal Pipe Size | Outside Dia of Flange (D) | Thick of Flange (B) | Dia of Raised Face (G) | Dia of Hub at Base (A) | Length thru Hub (H) | Min Thread Length (T) | Min Counter Bore (Q) | No of Holes | Dia of Holes (L) | Dia of Bolts (inch) | Dia of Bolt Circle (K) | Approx Weight (kg) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1/2 | 133.4 | 30.2 | 35.1 | 42.9 | 39.6 | 28.4 | 23.6 | 4 | 22.4 | 3/4 | 88.9 | 3 |
3/4 | 139.7 | 31.8 | 42.9 | 50.8 | 42.9 | 31.8 | 29 | 4 | 22.4 | 3/4 | 95.3 | 4 |
1 | 158.8 | 35.1 | 50.8 | 57.2 | 47.8 | 35.1 | 35.8 | 4 | 25.4 | 7/8 | 108 | 5 |
1-1/4 | 184.2 | 38.1 | 63.5 | 73.2 | 52.3 | 38.1 | 44.5 | 4 | 28.4 | 1 | 130 | 7 |
1-1/2 | 203.2 | 44.5 | 73.2 | 79.2 | 60.5 | 44.5 | 50.5 | 4 | 31.8 | 1-1/8 | 146.1 | 10 |
2 | 235 | 50.8 | 91.9 | 95.3 | 69.9 | 50.8 | 63.5 | 8 | 28.4 | 1 | 171.5 | 17 |
2-1/2 | 266.7 | 57.2 | 104.6 | 114.3 | 79.2 | 57.2 | 76.2 | 8 | 31.8 | 1-1/8 | 196.9 | 25 |
Cast Iron Flanges – ASME B16.1 Class 25 Dimensions
Dimensions of Class 25 FF Threaded Flanges as per ASME B16.1.
Metric Dimensions: All Dimensions are in mm unless noted otherwise in the table.
Flanges | Hub | Bolt Holes | Bolting | ||||||
---|---|---|---|---|---|---|---|---|---|
Nom Pipe Size | Diameter O | Minimum Thickness, Q | Minimum Diameter X | Minimum Length Y | Diameter of Bolt Circle | Diameter of Bolt Holes | Number of Bolts | Diameter of Bolts (Inches) | Length of Bolts |
4 | 230 | 19.0 | 135 | 33 | 191 | 3/4 | 8 | 5/8 | 64 |
5 | 255 | 19.0 | 164 | 37 | 216 | 3/4 | 8 | 5/8 | 64 |
6 | 280 | 19.0 | 192 | 40 | 241 | 3/4 | 8 | 5/8 | 64 |
8 | 345 | 19.0 | 246 | 45 | 299 | 3/4 | 8 | 5/8 | 64 |
10 | 405 | 22.2 | 303 | 49 | 368 | 3/4 | 12 | 5/8 | 70 |
12 | 485 | 25.4 | 357 | 56 | 432 | 3/4 | 12 | 5/8 | 76 |
14 | 535 | 28.6 | 391 | 57 | 476 | 7/8 | 12 | 3/4 | 89 |
16 | 595 | 28.6 | 445 | 64 | 540 | 7/8 | 16 | 3/4 | 89 |
18 | 635 | 31.8 | 498 | 68 | 578 | 7/8 | 16 | 3/4 | 95 |
20 | 700 | 31.8 | 552 | 78 | 635 | 7/8 | 20 | 3/4 | 95 |
24 | 815 | 34.9 | 560 | 83 | 749 | 7/8 | 20 | 3/4 | 102 |
30 | 985 | 38.1 | … | … | 914 | 1 | 28 | 7/8 | 114 |
36 | 1170 | 41.3 | … | … | 1085 | 1 | 32 | 7/8 | 121 |
42 | 1345 | 44.5 | … | … | 1257 | 1-1/8 | 36 | 1 | 133 |
48 | 1510 | 50.8 | … | … | 1422 | 1-1/8 | 44 | 1 | 146 |
54 | 1685 | 57.2 | … | … | 1594 | 1-1/8 | 44 | 1 | 159 |
60 | 1855 | 57.2 | … | … | 1759 | 1-1/4 | 52 | 1-1/8 | 159 |
72 | 2195 | 63.5 | … | … | 2095 | 1-1/4 | 60 | 1-1/8 | 172 |
84 | 2535 | 69.9 | … | … | 2425 | 1-3/8 | 64 | 1-1/4 | 191 |
96 | 2875 | 76.2 | … | … | 2756 | 1-3/8 | 68 | 1-1/4 | 203 |
Imperial Dimensions: All Dimensions are in inches.
Flanges | Hub | Bolt Holes | Bolting | ||||||
---|---|---|---|---|---|---|---|---|---|
Nom Pipe Size | Diameter O | Minimum Thickness, Q | Minimum Diameter X | Minimum Length Y | Diameter of Bolt Circle | Diameter of Bolt Holes | Number of Bolts | Diameter of Bolts (Inches) | Length of Bolts |
4 | 9.00 | 0.75 | 5.31 | 1.31 | 7.50 | 3/4 | 8 | 5/8 | 2.50 |
5 | 10.00 | 0.75 | 6.44 | 1.44 | 8.50 | 3/4 | 8 | 5/8 | 2.50 |
6 | 11.00 | 0.75 | 7.56 | 1.56 | 9.50 | 3/4 | 8 | 5/8 | 2.50 |
8 | 13.50 | 0.75 | 9.69 | 1.75 | 11.75 | 3/4 | 8 | 5/8 | 2.50 |
10 | 16.00 | 0.88 | 11.94 | 1.94 | 14.25 | 3/4 | 12 | 5/8 | 3.00 |
12 | 19.00 | 1.00 | 14.06 | 2.19 | 17.00 | 3/4 | 12 | 5/8 | 3.00 |
14 | 21.00 | 1.12 | 15.37 | 2.25 | 18.75 | 7/8 | 12 | 3/4 | 3.50 |
16 | 23.50 | 1.12 | 17.50 | 2.50 | 21.25 | 7/8 | 16 | 3/4 | 3.50 |
18 | 25.00 | 1.25 | 19.62 | 2.69 | 22.75 | 7/8 | 16 | 3/4 | 4.00 |
20 | 27.50 | 1.25 | 21.75 | 2.88 | 25.00 | 7/8 | 20 | 3/4 | 4.00 |
24 | 32.00 | 1.38 | 26.00 | 3.25 | 29.50 | 7/8 | 20 | 1/4 | 4.00 |
30 | 38.75 | 1.50 | … | … | 36.00 | 1 | 28 | 7/8 | 4.50 |
36 | 46.00 | 1.62 | … | … | 42.75 | 1 | 32 | 7/8 | 5.00 |
42 | 53.00 | 1.75 | … | … | 49.50 | 1-1/8 | 36 | 1 | 5.50 |
48 | 59.50 | 2.00 | … | … | 56.00 | 1-1/8 | 44 | 1 | 6.00 |
54 | 66.25 | 2.25 | … | … | 62.75 | 1-1/8 | 44 | 1 | 6.50 |
60 | 73.00 | 2.25 | … | … | 69.25 | 1-1/4 | 52 | 1-1/8 | 6.50 |
72 | 86.50 | 2.50 | … | … | 82.50 | 1-1/4 | 60 | 1-1/8 | 7.00 |
84 | 99.75 | 2.75 | … | … | 95.50 | 1-1/8 | 64 | 1-1/4 | 7.50 |
96 | 113.25 | 3.00 | … | … | 108.50 | 1-1/8 | 68 | 1-1/4 | 8.00 |
Cast Iron Flanges – ASME B16.1 Class 125 Dimensions
Dimensions of Class 125 FF Threaded Flanges as per ASME B16.1.
Metric Dimensions: All Dimensions are in mm unless noted otherwise in the table.
Flanges | Hub | Blind Flanges | Bolt Holes | Bolting | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nom Pipe Size | Dia. of Flange O | Min. Thk. of Flange Q | Min. Dia. X | Min. Length of Hub and Threads Y | Dia. of Port I | Wall Thk. V | Dia. of Bolt Circle | Dia. of Bolt Holes | Num. of Bolts | Dia. of Bolts | Length of Bolts | Length of Stud Bolts |
1 | 110 | 11.1 | 49 | 18 | 25 | 9.6 | 79 | 5/8 | 4 | 1/2 | 45 | … |
1-1/4 | 115 | 12.7 | 59 | 21 | 32 | 11.1 | 89 | 5/8 | 4 | 1/2 | 51 | … |
1-1/2 | 125 | 14.3 | 65 | 22 | 38 | 12.7 | 98 | 5/8 | 4 | 1/2 | 51 | … |
2 | 150 | 15.9 | 78 | 25 | 51 | 14.3 | 121 | 3/4 | 4 | 5/8 | 57 | … |
2-1/2 | 180 | 17.5 | 91 | 29 | 64 | 15.9 | 140 | 3/4 | 4 | 5/8 | 64 | … |
3 | 190 | 19.0 | 108 | 30 | 76 | 17.5 | 152 | 3/4 | 4 | 5/8 | 64 | … |
3-1/2 | 215 | 20.6 | 122 | 32 | 89 | 19.0 | 178 | 3/4 | 8 | 5/8 | 70 | … |
4 | 230 | 23.8 | 135 | 33 | 102 | 22.2 | 191 | 3/4 | 8 | 5/8 | 76 | … |
5 | 255 | 23.8 | 164 | 37 | 127 | 22.2 | 216 | 7/8 | 8 | 3/4 | 76 | … |
6 | 280 | 25.4 | 192 | 40 | 152 | 23.8 | 241 | 7/8 | 8 | 3/4 | 83 | … |
8 | 345 | 28.6 | 246 | 45 | 203 | 27.0 | 299 | 7/8 | 8 | 3/4 | 89 | … |
10 | 405 | 30.2 | 303 | 49 | 254 | 28.6 | 362 | 1 | 12 | 7/8 | 95 | … |
12 | 485 | 31.8 | 357 | 56 | 305 | 20.6 | 432 | 1 | 12 | 7/8 | 95 | … |
14 | 535 | 35.1 | 391 | 57 | 356 | 22.2 | 476 | 1-1/8 | 12 | 1 | 108 | … |
16 | 595 | 36.5 | 445 | 64 | 406 | 25.4 | 540 | 1-1/8 | 16 | 1 | 114 | … |
18 | 635 | 39.7 | 499 | 68 | 457 | 27.0 | 578 | 1-1/4 | 16 | 1-1/8 | 121 | … |
20 | 700 | 42.9 | 553 | 73 | 508 | 28.6 | 635 | 1-1/4 | 20 | 1-1/8 | 127 | … |
24 | 815 | 47.6 | 660 | 83 | 610 | 31.8 | 749 | 1-1/8 | 20 | 1-1/4 | 140 | … |
30 | 985 | 54.0 | … | … | 762 | 36.6 | 914 | 1-1/8 | 28 | 1-1/4 | 159 | … |
36 | 1170 | 60.3 | … | … | 914 | 41.3 | 1086 | 1-5/8 | 32 | 1-1/2 | 178 | 222 |
42 | 1345 | 66.7 | … | … | 1066 | 46.0 | 1257 | 1-5/8 | 36 | 1-1/2 | 191 | 235 |
48 | 1510 | 69.9 | … | … | 1219 | 50.8 | 1422 | 1-1/8 | 44 | 1-1/2 | 197 | 242 |
54 | 1685 | 76.2 | … | … | … | … | 1594 | 2 | 44 | 1-1/4 | 216 | 267 |
60 | 1855 | 79.4 | … | … | … | … | 1759 | 2 | 52 | 1-1/4 | 222 | 273 |
72 | 2195 | 88.9 | … | … | … | … | 2096 | 2 | 60 | 1-1/4 | 241 | 292 |
84 | 2535 | 98.4 | … | … | … | … | 2426 | 2-1/4 | 64 | 2 | 267 | 324 |
96 | 2875 | 108.0 | … | … | … | … | 2756 | 2-1/2 | 68 | 2-1/4 | 292 | 356 |
Imperial Dimensions: All Dimensions are in inches.
Flanges | Hub | Blind Flanges | Bolt Holes | Bolting | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nom Pipe Size | Dia. of Flange O | Min. Thk. of Flange Q | Min. Dia. X | Min. Length of Hub and Threads Y | Dia. of Port I | Wall Thk. V | Dia. of Bolt Circle | Dia. of Bolt Holes | Num. of Bolts | Dia. of Bolts | Length of Bolts | Length of Stud Bolts |
1 | 4.25 | 0.44 | 1.94 | 0.69 | 1.00 | 0.38 | 3.12 | 5/8 | 4 | 1/2 | 2.00 | … |
1-1/4 | 4.62 | 0.50 | 2.31 | 0.81 | 1.25 | 0.44 | 3.50 | 5/8 | 4 | 1/2 | 2.00 | … |
1-1/2 | 5.00 | 0.56 | 2.56 | 0.88 | 1.50 | 0.50 | 3.88 | 5/8 | 4 | 1/2 | 2.00 | … |
2 | 6.00 | 0.62 | 3.06 | 1.00 | 2.00 | 0.56 | 4.75 | 3/4 | 4 | 5/8 | 2.50 | … |
2-1/2 | 7.00 | 0.69 | 3.56 | 1.12 | 2.50 | 0.63 | 5.50 | 3/4 | 4 | 5/8 | 2.50 | … |
3 | 7.50 | 0.75 | 4.25 | 1.19 | 3.00 | 0.69 | 6.00 | 3/4 | 4 | 5/8 | 2.50 | … |
