Socket Weld Flanges
Socket weld flanges are a type of flange used in piping systems where a pipe is inserted into a recessed area of the flange, creating a strong, seamless joint. They are commonly used in high-pressure, high-temperature, and corrosive environments. |
Key Features:
- Design: The flange has a socket or recess into which the pipe fits. The pipe is then welded to the flange both inside and outside, providing a robust connection.
- Applications: Ideal for high-pressure applications and where the integrity of the pipe is crucial. They are often used in industries like oil and gas, chemical processing, and power generation.
- Advantages:
- Strength: The joint is generally stronger and more resistant to high pressures compared to threaded or slip-on flanges.
- Leak Resistance: The welded joint offers a leak-tight connection, reducing the risk of leaks.
- Clean Finish: The socket weld design provides a smoother interior surface, reducing turbulence and potential for corrosion.
Installation:
- Preparation: The pipe and flange must be properly aligned and cleaned. Ensure that the pipe is cut and machined to fit the socket precisely.
- Welding: The pipe is inserted into the flange socket, and a fillet weld is applied around the joint. This weld is typically done in two stages—inside the socket and outside the flange.
- Inspection: After welding, the joint is usually inspected for weld quality and proper fit.
Considerations:
- Size Limitations: Socket weld flanges are generally used for smaller sizes (up to about 4 inches or 6 inches in diameter). For larger pipes, other types of flanges like butt-weld flanges may be preferred.
- Cost: They can be more expensive than slip-on or threaded flanges due to the additional welding required.
- Maintenance: While the welded joint is strong, it can be more challenging to disassemble for maintenance compared to other flange types.
If you have specific questions or need detailed technical information on socket weld flanges, feel free to ask!
Dimensions of Class 150 RF Socket Weld Flanges
All dimensions are in "mm" unless noted otherwise.
Dimensions of Class 150 RF Socket Weld Flanges as per ASME B16.5.
Dimensions of Class 150 RF Socket Weld Flanges
All dimensions are in "mm" unless noted otherwise.
Nominal size | Outside Dia of Flange (D) | Thick of Flange (B) | Dia of Raised Face (G) | Dia of Hub at Base (A) | Length thru Hub (H) | Dia of Bore (ID) | Depth of Socket (F) | No of Holes | Dia of Holes (L) | Dia of Bolts | Dia of Bolt Circle (K) | Approx Weight (kg) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1/2 | 88.9 | 11.2 | 35.1 | 30.2 | 15.7 | 22.4 | 9.7 | 4 | 15.7 | 1/2 | 60.5 | 0.5 |
3/4 | 98.6 | 12.7 | 42.9 | 38.1 | 15.7 | 27.7 | 11.2 | 4 | 15.7 | 1/2 | 69.9 | 1 |
1 | 108 | 14.2 | 50.8 | 49.3 | 17.5 | 34.5 | 12.7 | 4 | 15.7 | 1/2 | 79.2 | 1 |
1-1/4 | 117.3 | 15.7 | 63.5 | 58.7 | 20.6 | 43.2 | 14.2 | 4 | 15.7 | 1/2 | 88.9 | 1 |
1-1/2 | 127 | 17.5 | 73.2 | 65 | 22.4 | 49.5 | 15.7 | 4 | 15.7 | 1/2 | 98.6 | 1 |
2 | 152.4 | 19.1 | 91.9 | 77.7 | 25.4 | 62 | 17.5 | 4 | 19.1 | 5/8 | 120.7 | 2 |
2-1/2 | 177.8 | 22.4 | 104.6 | 90.4 | 28.4 | 74.7 | 19.1 | 4 | 19.1 | 5/8 | 139.7 | 3 |
3 | 190.5 | 23.9 | 127 | 108 | 30.2 | 90.7 | 20.6 | 4 | 19.1 | 5/8 | 152.4 | 4 |
3-1/2 | 215.9 | 23.9 | 139.7 | 122.2 | 31.8 | 103.4 | Â | 8 | 19.1 | 5/8 | 177.8 | 5 |
4 | 228.6 | 23.9 | 157.2 | 134.9 | 33.3 | 116.1 | Â | 8 | 19.1 | 5/8 | 190.5 | 6 |
5 | 254 | 23.9 | 185.7 | 163.6 | 36.6 | 143.8 | Â | 8 | 22.4 | 3/4 | 215.9 | 7 |
6 | 279.4 | 25.4 | 215.9 | 192 | 39.6 | 170.7 | Â | 8 | 22.4 | 3/4 | 241.3 | 9 |
8 | 342.9 | 28.4 | 269.7 | 246.1 | 44.5 | 221.5 | Â | 8 | 22.4 | 3/4 | 298.5 | 14 |
10 | 406.4 | 30.2 | 323.9 | 304.8 | 49.3 | 276.4 | Â | 12 | 25.4 | 7/8 | 362 | 20 |
12 | 482.6 | 31.8 | 381 | 365.3 | 55.6 | 327.2 | Â | 12 | 25.4 | 7/8 | 431.8 | 29 |
14 | 533.4 | 35.1 | 412.8 | 400.1 | 57.2 | 359.2 | Â | 12 | 28.4 | 1 | 476.3 | 41 |
16 | 596.9 | 36.6 | 469.9 | 457.2 | 63.5 | 410.5 | Â | 16 | 28.4 | 1 | 539.8 | 44 |
18 | 635 | 39.6 | 533.4 | 505 | 68.3 | 461.8 | Â | 16 | 31.8 | 1-1/8 | 577.9 | 59 |
20 | 698.5 | 42.9 | 584.2 | 558.8 | 73.2 | 513.1 | Â | 20 | 31.8 | 1-1/8 | 635 | 75 |
24 | 812.8 | 47.8 | 692.2 | 663.4 | 82.6 | 616 | Â | 20 | 35.1 | 1-1/4 | 749.3 | 100 |
Dimensions of Class 300 RF Socket Weld Flanges
All dimensions are in “mm” unless noted otherwise.
Dimensions of Class 300 RF Socket Weld Flanges as per ASME B16.5.
Â
Nominal size | Outside Dia of Flange (D) | Thick of Flange (B) | Dia of Raised Face (G) | Dia of Hub at Base (A) | Length thru Hub (H) | Dia of Bore (ID) | Depth of Socket (F) | No of Holes | Dia of Holes (L) | Dia of Bolts | Dia of Bolt Circle (K) | Approx Weight (kg) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1/2 | 95.3 | 14.2 | 35.1 | 38.1 | 22.4 | 22.4 | 9.7 | 4 | 15.7 | 1/2 | 66.5 | 1 |
3/4 | 117.3 | 15.7 | 42.9 | 47.8 | 25.4 | 27.7 | 11.2 | 4 | 19.1 | 5/8 | 82.6 | 1 |
1 | 124 | 17.5 | 50.8 | 53.8 | 26.9 | 34.5 | 12.7 | 4 | 19.1 | 5/8 | 88.9 | 1 |
1-1/4 | 133.4 | 19.1 | 63.5 | 63.5 | 26.9 | 43.2 | 14.2 | 4 | 19.1 | 5/8 | 98.6 | 2 |
1-1/2 | 155.4 | 20.6 | 73.2 | 69.9 | 30.2 | 49.5 | 15.7 | 4 | 22.4 | 3/4 | 114.3 | 3 |
2 | 165.1 | 22.4 | 91.9 | 84.1 | 33.3 | 62 | 17.5 | 8 | 19.1 | 5/8 | 127 | 3 |
2-1/2 | 190.5 | 25.4 | 104.6 | 100.1 | 38.1 | 74.7 | 19.1 | 8 | 22.4 | 3/4 | 149.4 | 5 |
3 | 209.6 | 28.4 | 127 | 117.3 | 42.9 | 90.7 | 20.6 | 8 | 22.4 | 3/4 | 168.1 | 6 |
3-1/2 | 228.6 | 30.2 | 139.7 | 133.4 | 44.5 | 103.4 | Â | 8 | 22.4 | 3/4 | 184.2 | 8 |
4 | 254 | 31.8 | 157.2 | 146.1 | 47.8 | 116.1 | Â | 8 | 22.4 | 3/4 | 200.2 | 10 |
5 | 279.4 | 35.1 | 185.7 | 177.8 | 50.8 | 143.8 | Â | 8 | 22.4 | 3/4 | 235 | 13 |
6 | 317.5 | 36.6 | 215.9 | 206.2 | 52.3 | 170.7 | Â | 12 | 22.4 | 3/4 | 269.7 | 18 |
8 | 381 | 41.1 | 269.7 | 260.4 | 62 | 221.5 | Â | 12 | 25.4 | 7/8 | 330.2 | 26 |
10 | 444.5 | 47.8 | 323.9 | 320.5 | 66.5 | 276.4 | Â | 16 | 28.4 | 1 | 387.4 | 37 |
12 | 520.7 | 50.8 | 381 | 374.7 | 73.2 | 327.2 | Â | 16 | 31.8 | 1-1/8 | 450.9 | 52 |
14 | 584.2 | 53.8 | 412.8 | 425.5 | 76.2 | 359.2 | Â | 16 | 31.8 | 1-1/8 | 514.4 | 75 |
16 | 647.7 | 57.2 | 469.9 | 482.6 | 82.6 | 410.5 | Â | 20 | 35.1 | 1-1/4 | 571.5 | 86 |
18 | 711.2 | 60.5 | 533.4 | 533.4 | 88.9 | 461.8 | Â | 24 | 35.1 | 1-1/4 | 628.7 | 113 |
20 | 774.7 | 63.5 | 584.2 | 587.2 | 95.3 | 513.1 | Â | 24 | 35.1 | 1-1/4 | 685.8 | 143 |
24 | 914.4 | 69.9 | 692.2 | 701.5 | 106.4 | 616 | Â | 24 | 41.1 | 1-1/2 | 812.8 | 215 |
Dimensions of Class 600 RF Socket Weld Flanges
All dimensions are in “mm” unless noted otherwise.
Dimensions of Class 600 RF Socket Weld Flanges as per ASME B16.5.
Nominal size | Outside Dia of Flange (D) | Thick of Flange (B) | Dia of Raised Face (G) | Dia of Hub at Base (A) | Length thru Hub (H) | Dia of Bore (ID) | Depth of Socket (F) | No of Holes | Dia of Holes (L) | Dia of Bolts | Dia of Bolt Circle (K) | Approx Weight (kg) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1/2 | 95.3 | 14.2 | 35.1 | 38.1 | 22.4 | 22.4 | 9.7 | 4 | 15.7 | 1/2 | 66.5 | 1 |
3/4 | 117.3 | 15.7 | 42.9 | 47.8 | 25.4 | 27.7 | 11.2 | 4 | 19.1 | 5/8 | 82.6 | 1 |
1 | 124 | 17.5 | 50.8 | 53.8 | 26.9 | 34.5 | 12.7 | 4 | 19.1 | 5/8 | 88.9 | 2 |
1-1/4 | 133.4 | 20.6 | 63.5 | 63.5 | 28.4 | 43.2 | 14.2 | 4 | 19.1 | 5/8 | 98.6 | 2 |
1-1/2 | 155.4 | 22.4 | 73.2 | 69.9 | 31.8 | 49.5 | 15.7 | 4 | 22.4 | 3/4 | 114.3 | 3 |
2 | 165.1 | 25.4 | 91.9 | 84.1 | 36.6 | 62 | 17.5 | 8 | 19.1 | 5/8 | 127 | 4 |
2-1/2 | 190.5 | 28.4 | 104.6 | 100.1 | 41.1 | 74.7 | 19.1 | 8 | 22.4 | 3/4 | 149.4 | 6 |
3 | 209.6 | 31.8 | 127 | 117.3 | 46 | 90.7 | 20.6 | 8 | 22.4 | 3/4 | 168.1 | 7 |
3-1/2 | 228.6 | 35.1 | 139.7 | 133.4 | 49.3 | 103.4 | Â | 8 | 25.4 | 7/8 | 184.2 | 10 |
4 | 273.1 | 38.1 | 157.2 | 152.4 | 53.8 | 116.1 | Â | 8 | 25.4 | 7/8 | 215.9 | 17 |
5 | 330.2 | 44.5 | 185.7 | 189 | 60.5 | 143.8 | Â | 8 | 28.4 | 1 | 266.7 | 29 |
6 | 355.6 | 47.8 | 215.9 | 222.3 | 66.5 | 170.7 | Â | 12 | 28.4 | 1 | 292.1 | 36 |
8 | 419.1 | 55.6 | 269.7 | 273.1 | 76.2 | 221.5 | Â | 12 | 31.8 | 1-1/8 | 349.3 | 52 |
10 | 508 | 63.5 | 323.9 | 342.9 | 85.9 | 276.4 | Â | 16 | 35.1 | 1-1/4 | 431.8 | 77 |
12 | 558.8 | 66.5 | 381 | 400.1 | 91.9 | 327.2 | Â | 20 | 35.1 | 1-1/4 | 489 | 91 |
14 | 603.3 | 69.9 | 412.8 | 431.8 | 93.7 | 359.2 | Â | 20 | 38.1 | 1-3/8 | 527.1 | 104 |
16 | 685.8 | 76.2 | 469.9 | 495.3 | 106.4 | 410.5 | Â | 20 | 41.1 | 1-1/2 | 603.3 | 150 |
18 | 743 | 82.6 | 533.4 | 546.1 | 117.3 | 461.8 | Â | 20 | 44.5 | 1-5/8 | 654.1 | 181 |
20 | 812.8 | 88.9 | 584.2 | 609.6 | 127 | 513.1 | Â | 24 | 44.5 | 1-5/8 | 723.9 | 231 |
24 | 939.8 | 101.6 | 692.2 | 717.6 | 139.7 | 616 | Â | 24 | 50.8 | 1-7/8 | 838.2 | 331 |
Dimensions of Class 1500 RF Socket Weld Flanges
All dimensions are in “mm” unless noted otherwise.
Dimensions of Class 1500 RF Socket Weld Flanges as per ASME B16.5.
Nominal size | Outside Dia of Flange (D) | Thick of Flange (B) | Dia of Raised Face (G) | Dia of Hub at Base (A) | Length thru Hub (H) | Dia of Bore (ID) | Depth of Socket (F) | No of Holes | Dia of Holes (L) | Dia of Bolts | Dia of Bolt Circle (K) | Approx Weight (kg) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1/2 | 120.7 | 22.4 | 35.1 | 38.1 | 31.8 | 22.4 | 9.7 | 4 | 22.4 | 3/4 | 82.6 | 2 |
3/4 | 130 | 25.4 | 42.9 | 44.5 | 35.1 | 27.7 | 11.2 | 4 | 22.4 | 3/4 | 88.9 | 2 |
1 | 149.4 | 28.4 | 50.8 | 52.3 | 41.1 | 34.5 | 12.7 | 4 | 25.4 | 7/8 | 101.6 | 4 |
1-1/4 | 158.8 | 28.4 | 63.5 | 63.5 | 41.1 | 43.2 | 14.2 | 4 | 25.4 | 7/8 | 111.3 | 4 |
1-1/2 | 177.8 | 31.8 | 73.2 | 69.9 | 44.5 | 49.5 | 15.7 | 4 | 28.4 | 1 | 124 | 5 |
2 | 215.9 | 38.1 | 91.9 | 104.6 | 57.2 | 62 | 17.5 | 8 | 25.4 | 7/8 | 165.1 | 11 |
2-1/2 | 244.3 | 41.1 | 104.6 | 124 | 63.5 | 74.7 | 8 | 19.1 | 28.4 | 1 | 190.5 | 16 |
3 | 266.7 | 47.8 | 127 | 133.4 | 73.2 | 8 | 31.8 | 1-1/8 | 203.2 | 22 | ||
4 | 311.2 | 53.8 | 157.2 | 162.1 | 90.4 | 8 | 35.1 | 1-1/4 | 241.3 | 33 | ||
5 | 374.7 | 73.2 | 185.7 | 196.9 | 104.6 | 8 | 41.1 | 1-1/2 | 292.1 | 59 | ||
6 | 393.7 | 82.6 | 215.9 | 228.6 | 119.1 | 12 | 38.1 | 1-3/8 | 317.5 | 75 | ||
8 | 482.6 | 91.9 | 269.7 | 292.1 | 142.7 | 12 | 44.5 | 1-5/8 | 393.7 | 118 | ||
10 | 584.2 | 108 | 323.9 | 368.3 | 158.8 | 12 | 50.8 | 1-7/8 | 482.6 | 197 | ||
12 | 673.1 | 124 | 381 | 450.9 | 180.8 | 16 | 53.8 | 2 | 571.5 | 263 | ||
14 | 749.3 | 133.4 | 412.8 | 495.3 | 16 | 60.5 | 2-1/4 | 635 | ||||
16 | 825.5 | 146.1 | 469.9 | 552.5 | 16 | 66.5 | 2-1/2 | 704.9 | ||||
18 | 914.4 | 162.1 | 533.4 | 596.9 | 16 | 73.2 | 2-3/4 | 774.7 | ||||
20 | 984.3 | 177.8 | 584.2 | 641.4 | 16 | 79.2 | 3 | 831.9 | ||||
24 | 1168.4 | 203.2 | 692.2 | 762 | 16 | 91.9 | 3-1/2 | 990.6 |